Research
List of Guides and their Research Specialization
Guide Name | Specialization |
Dr. C.M.Joseph | 1.Thin film technology 2.Organic thin films |
Dr. Naveen S M | Antenna design |
Dr. Aruna P | Organic Sensors |
Dr.T.M.Rajkumar | Thin film sensors |
Dr.M.N.Ravishankar | Crystal growth technology |
Dr.Priya A Hoskeri | Organic thin films |
Dr Meera R Gumaste | Semiconducting Nano materials |
Dr Madhu A | Material Science- Glasses |
Dr. Keshavamurthy K | Non-Crystalline Physics |
Dr T Uthayakumar | Photonic Crystals, Quantum computing |
Dr Namrata Yaduvanshi | Solid state Physics |
Dr M Ravi | Energy storage devices |
Research Student Details
Sl No | Research Scholar Name | University | Guide | Co-guide | Status | Area of Research |
1. | Shwetha M | VTU | Dr Madhu A | - | Course work preparation | Material Science |
2. | Gnanendra D S | VTU | Dr. Keshavamurthy K | - | Comprehensive viva completed | Glass science and technology |
3. | Prema Kumar G P | VTU | Dr Aruna P | - | Course work preparation | Material Science |
4. | Smruthishree L | VTU | Dr C M Joseph | Dr K C Gouda, CSIR | Submitted thesis | Atmospheric Physics |
5. | Dr.Priya A H | VTU | Dr.Ayachit | Dr.C.M.Joseph | Awarded | Organic Thin films |
6. | Dr.T.M.Rajkumar | BHU | Dr.R.Chandramani | Awarded | Chalcogenides | |
7. | Dr.M.N.Ravishankar | MU | Dr.R.Chandramani | Awarded | Crystal growth | |
8. | Dr.Vidya C | VMU | Dr.C.M.Joseph | Awarded | Organic devices | |
9. | Sangeetha B G | VTU | K. Suresh | Dr.C.M.Joseph | Awarded | NVRAM devices |
10. | Aruna P | VTU | Dr.C.M.Joseph | Awarded | Photosensing films | |
11. | Gayathri A G | VTU | Dr.C.M.Joseph | Awarded | Organic thin films | |
12. | Meera R Gumaste | VTU | Dr. G A Kulkarni | Awarded | Nanomaterials | |
13. | Vinuth Raj | VTU | Dr.Priya A H | Awarded | Nano electrodes |
Funded Projects
Sl No | Sponsoring Authority | Name of the Faculty/Department | Grant Amount | Year of Sanction | Name of the Project | Status |
1. | VTU | Dr.C.M.Joseph and Vidya C |
15.22 Lakhs | 2010 | Preparation and studies on thin films relevant for electronics and solar cells applications | Completed |
2. | VGST, Government of Karnataka |
Dr.C.M.Joseph | 30 Lakhs | 2011 | Up-gradation of Physics lab to a Center for innovation in organic thin films research | Ongoing |
3. | SERB - CRG (ANRF) | Dr. T. Uthayakumar | Rs.26,99,441/- | 2024 | Investigation of soliton dynamics for efficient all-optical logic adders, subtractors and soliton based quantum computing | Sanctioned 2024 |