Various Funded Projects
DSCE has 20 Research Centers in different branches of Engineering catering to research scholars for obtaining PhD under VTU. The faculties and students are involved in various research projects sponsored by various Goverment agencies as well as private organizations.
Sl No. | Programme | Project Title | Funding Agency | Coordinator / PI / Co-PI | Total Grant |
1 | Biotechnology | Synergistic drug interactions to enhance the permeability and intracellular accumulation across the cytoplasmic membrane of M. tuberculosis | DST-SERB | Dr. Blessy Baby Mathew (P.I.) | 15000 USD |
2 | Biotechnology | Development of a low-cost functional stack and incorporation of photocatalysis-derived column for water purification | KSCST- FPP | Dr. Blessy Baby Mathew (P.I.), Ms. Bhanu Revathi K. (Co-P.I.) | 90,000 |
3 | Biotechnology | Novel design and development of a filtration unit to convert floodwater to drinking resource using graphene-based nanocomposites | VGST-RGF | Dr. Blessy Baby Mathew (P.I.), Dr. K.S. Anantharaju (Co-P.I.) | 3,00,000 |
4 | Biotechnology | Biotechnology Skill Enhancement Programme (BiSEP) | Government of Karnataka | Dr. S. Kiran, Professor & Head | 50 lakhs |
5 | CHEMICAL ENGG | Anaerobic fermentation studies on generation of hydrogen gas from crude glycerol | VGST | Prof. Priya s | 05 Lakhs |
6 | Chemistry | Development of Waste Paper and Plastic Filled Polymer based composites: Waste to Wealth Approach | VGST, Govt. of Karnataka | Dr. K.S. Anantha Raju | 60 Lakhs |
7 | Chemistry | Hybrid ferrite nano composites with enhanced visible light photocatalytic performance for next generation of clean | VTU TEQIP 3 , VTU | Dr. K.S. Anantha Raju | 1.5 Lakhs |
8 | Civil | Synthesis of Kudremukh Iron Ore Mine tailing based Geopolymer aggregate using fly ash as precursor in construction | Ministry of Steel & KIOCL | Dr. H.K. Ramaraju | 19.96 Lakhs |
9 | Civil | A Case Study on Effect of Coastal Oil and Chemicals Intrusion on Compaction and Consolidation Behavior of Mangalore Soil | Ministry of Earth Sciences | Dr. H.K. Ramaraju | 14.35 Lakhs |
10 | CSE | Medical Imaging And High Performance Computing Lab Internet of things(IOT) Lab | VGST K-FIST | Dr. Arbind Kumar Gupta | 20.0 Lakhs |
11 | CSE | HeartHealth Tech Pvt. Ltd Startup | DERBI | Dr. Arbind Kumar Gupta | 40.0 Lakhs |
12 | ECE | Physics Based Modeling Simulation and Electrical Characterization of quantum effects in multigate MOSFETs (on-going) | DRDO | Dr. P. Vimala (PI) Dr. Dinesha P. (Co-PI) |
17 Lakhs |
13 | ECE | Precise Orbit and Clock Estimation using NavIC Ground Receiver Data (on-going since 2017) | ISRO | Dr. Vignesham (PI) Dr. K.L. Sudha (Co-PI) |
32.28 Lakhs |
14 | ECE | Design & Development of Fault Tolerant Technique for reconfigurable computing applications. (on-going since 2017) | DRDO | Dr. Jamuna S. (PI) Dr. K.P. Shashikala Dr. Dinesha P. (Co-Pi) |
17.55 Lakhs |
15 | ECE | Analytical Modelling and Simulation of Triple Material Surrounding Gate (TMSG) TFET (on-going since 2017) | DST | Prof. Usha C. (PI) Dr. P. Vimala (Co-PI & Mentor) | 16.10 Lakhs |
16 | Mechanical Engg | Development and Characterization of Plasma Sprayed Flyash based Composite Coatings” | VGST | Dr. R. Keshavamurthy | 05 Lakhs |
17 | Mechanical Engg. | “Synthesis and Characterization of Nano thermal barrier coatings TBCS” | AICTE | Dr. Keshavamurthy | 10.42 Lakhs |
18 | Mechanical Engg. | “Synthesis and Characterization of High Strength Manganese Bronzes with Silicon Additions” | Science & Engineering Research Board | Dr. R. Keshavamurthy, Prof. Prabhakar K | 33.52 Lakhs |
19 | Medical Electronics | Indigenous Magnetic Resonance Imaging development of MRI | Ministry of Electronics and Instrumentation | Prof. Sairam Geethanath | 103.6 Lakhs |
20 | Medical Electronics | Novel acquisition and reconstruction strategies to accelerate magnetic resonance imaging using compressed | Department of Science and Technology | Prof. Sairam Geethanath | 70.32 Lakhs |
21 | Mathematics | Precise Orbit & Clock Estimation Using IRNSS Ground Receivers Data | ISRO | Prof. N.V. Vighnesam, Dr.K.L.Sudha - Co-PI | 32.28 lakhs |
22 | MCA | Collaboration of Internet of Things (IOT) and High Performance Computing (HPC) for Data Integration and Analytics for | VGST - KFIST | Dr. Suma S | 20 Lakhs |
23 | Physics | Preparation and studies on thin films relevant for electronics and solar cells applications | VTU Grants | Dr C M Joseph / Dr. Vidya C | 15.22 Lakhs |
24 | Physics | Up-gradation of Physics lab to a Center for innovation in organic thin films | VGST CISE grants | Dr C M Joseph | 30 Lakhs |
List of Research Centers
- Aeronautical Engineering
- Automobile Engineering
- Biotechnology
- Chemical Engineering
- Civil Engineering
- Computer Science & Engineering
- Construction Technology & Management
- Electrical & Electronics Engineering
- Electronics & Communication Engineering
- Information Science & Engineering
- Electronics And Instrumentation Engineering
- Mechanical Engineering
- Medical Electronics
- Electronics & Telecommunication Engineering
- Engineering Chemistry
- Engineering Mathematics
- Engineering Physics
- Master of Business Administration
- Master of Computer Applications