Research
Green synthesis of Cu-doped ZnO nanoparticles and its application for the photocatalytic degradation of hazardous organic pollutants
Karthik, K. V., Raghu, A. V., Reddy, K. R., Ravishankar, R., Sangeeta, M., Shetti, N. P., & Reddy, C. V. (2021). Green synthesis of Cu-doped ZnO nanoparticles and its application for the photocatalytic degradation of hazardous organic pollutants. Chemosphere, 132081
List of Faculty Members and their Research Areas
Sl No | Faculty Name | Research Area |
1. | Mr. G.K. Mahadeva Raju | Nanocomposites |
2. | Mrs. Rajani. M.R. | Removal of metals from waste water |
3. | Dr. Deepa H A | Photovoltaics and Nanomaterial Synthesis |
4. | Dr. Roopa Farshi | Waste Management |
5. | Mr. Karthik. K.V. | Composites for photo catalytic applications |
6. | Mr Mahesh Kumar Shetty | Environmental Engineering |
List of Guides and their Research Specialization
SL.No | Guide Name | Specialization |
1. | Dr. Ravishankar .R | 1. Waste management 2. Mass transfer |
2. | Dr. B.R. Veena | Bio-chemical and environmental engineering |
3. | Dr. S.M. Desai | Bio adsorption of chromium |
DETAILS OF PhD/M.Sc (ENGG) SCHOLARS
Sl No | Name of the Research Scholar | Full time/part time | University | Guide Name | Research Title | Date of Registration | Status |
DR. RAVISHANKAR R | |||||||
1 | Mrs. Manasa V Anand | Part Time | VTU | Dr.Ravishankar R Dr.Kiran S | Biodegradable Polymer from Lignocelluloses Sources-Jute, Coir & Wet Biomass Reinforced with PVA & PGA | 06.02.2016 | Comprehensive Viva completed |
2 | Mr. Karthik K V | Part Time | VTU | Dr.A V Raghu Dr.Ravishankar R | Synthesis and Characterization of core-shell Polymer Composite Nanoparticles of Barium Titanate and Titanium Di-oxide for Photo Catalytic Applications | 03.01.2015 | Open Seminar-1 completed |
3 | Mr. Girish B | Part Time | VTU | Dr.Ravishankar R Dr.Raja Kaliappan | Process Intensification in Flow Chemistry and Process Design | 25.10.2013 | Degree Awarded in 2021 |
4 | Mrs. Roopa Farshi | Part Time | VTU | Dr.M A L Antony Raj Dr.Ravishankar R | Studies on Catalytic conversion of Low density polyethylene and Polypropylene wastes to Fuel Range Hydrocarbons | 25.10.2013 | Degree Awarded in 2022 |
5 | Mrs. Rajani M R | Part Time | VTU | Dr.Ravishankar R Dr.Maya Naik | Removal of Heavy Metals Ions from Industrial Effluents Using Suitable Adsorbents | 18.10.2012 | Comprehensive Viva completed |
6 | Mr.Mahesh Kumar M.Sc(Engg) |
Part Time | VTU | Dr.Ravishankar R Dr.H K Ramaraju | Biomethanization of Municipal Solid Waste by Anaerobic Fungi CO-Culture with Methonogens: An approach to Energy Recovery | 07.12.2011 | Degree Awarded in 2015. |
DR. B R VEENA | |||||||
1 | Mrs. Athira Asokan | Part Time | VTU | Dr.B R Veena | Biosynthesized Iron Oxide Nanoparticle for the production of PVC based Nanocomposite Membrane for water purification | 26.6.2019 | Course work completed |
Funded Projects
Sl No | Faculty Name | Title | Granting Authority | Amount (Rs.) | Year of Sanction | Status |
1 | PRIYA S | ANAEROBIC FERMENTATION STUDIES ON GENERATION OF HYDROGEN GAS FROM CRUDE GLYCEROL | VISION GROUP ON SCIENCE AND TECHNOLOGY(VGST) | 5 LAKHS | 2018-19 | ONGOING |
2 | DR. RAVISHANKAR R | RECENT ADVANCES AND DEVELOPMENTS IN DOWNSTREAM PROCESSING (RADDP) | VISION GROUP ON SCIENCE AND TECHNOLOGY (VTU-VGST) | 2 LAKHS | 2015-16 | COMPLETED |
3 | MR. G.K. MAHADEVA RAJU | MODROBS | AICTE | 5 LAKHS | 2013-14 | COMPLETED |
4 | DR. RAVISHANKAR. R | UKIERI-PTS ON HEALTH AND SAFETY | BRITISH COUNCIL | 14 LAKHS | 2009-10 | COMPLETED |
5 | DR. B R VEENA | AN INSTANTANEOUS DETECTION TECHNIQUE FOR BIO-CONTAMINATION OF AVIATION FUEL AND TREATMENT. | AERONAUTICAL RESEARCH AND DEVELOPMENT BOARD (AR&DB) | 6.75 LAKHS | 1999-2000 | COMPLETED |
STUDENT FUNDED PROJECTS
SN | PROJECT TITLE | GUIDE | GRANTING AUTHORITY | YEAR OF SANCTION | Amount |
1 | Removal of Chromium from waste water using immobilized biopolymer | Prof. Mahesh Kumar Shetty | KSCST Ref No. 47S_BE_3856 | 2023-24 | Rs 6500 |
2 | Removal of Fluoride from waste water using Al-CaO-Mn modified adsorbent | Dr. Ravishankar R | KSCST Ref No. 47S_BE_4409 | 2023-24 | Rs 6500 |
3 | Novel method of Preparation of Activated Carbon | Dr. Mahadeva Raju G K | KSCST Ref No: 46S_BE_4437 | 2022-23 | Rs 6000 |
4 | A Novel approach to develop malted liquor by using plant extract | Prof. Karthik K V | KSCST Ref No: 46S_BE_3456 | 2022-23 | Rs 5000 |
5 | Extraction of Essential Oil from Floral Waste | Dr. Ravishankar R | IIChE, BRC | 2021-22 | Rs 5000 |
6 | Synthesis and Characterization of Ceria-doped ZnO nanostructures for Dye-Sensitized solar cell applications | Prof. Deepa H A | IIChE, BRC | 2021-22 | Rs 5000 |
7 | Adsorption of Chromium (VI) from waste water using Chitosan grafted with Graphene oxide | Prof. Pradeep H N | KSCST Ref No: 45S_BE_4154 | 2021-22 | Rs 12000 |
8 | Application of Metal oxide nano particle in electrolysis of water for hydrogen production | Prof. Karthik K V | KSCST Ref No: 45S_BE_4247 | 2021-22 | Rs 10000 |
9 | Adsorption studies on Immobilized Chitosan and polyaniline coated chitosan as biosorbent material for removal of chromium from effluents | Prof. Mahesh Kumar Shetty | KSCST Ref No: 45S_BE_4671 | 2021-22 | Rs 10000 |
10 | Synthesis and Characterization of Magnesium Zinc barium ferrite nanoparticles | Prof. Rajani M R | KSCST Ref No: 45S_BE_4742 | 2021-22 | Rs 12000 |
11 | Application of Metal Oxide Nan Particles in Electrochemical Sensors | Prof. Karthik K V | KSCST | 2020-21 | Rs 6000 |
12 | Studies on the Purification of Crude Glycerol Produced from Bio diesel plants by Ion exchange Resins | Prof. Priya S | KSCST REF No: 43S_BE_2132 | 2019-20 | Rs 6500 |
13 | Parametric Study on Extraction of Ginger Oil by Microwave Distillation and Its Characteristics | Prof. D C Sikdar | KSCST REF No: 42S_BE_2672 | 2018-19 | Rs 4500 |
14 | Extraction of Activated Carbon from Bio waste Materials and Studies on their Characterization and Application in Waste Water Treatment | Prof. Mahadeva Raju G K | KSCST REF No: 42S_BE_1976 | 2018-19 | Rs 7000 |
15 | Batch and Continuous Adsorption Studies of Pollutants from Synthetic Waste Water by using Modified Biopolymers | Prof. Mahesh Kumar Shetty | KSCST REF No: 42S_BE_1533 | 2018-19 | Rs 6500 |
16 | Studies on the Development of Dye-sensitized Solar Cells using novel nano composites | Prof. Deepa H A | IIChE- BRC | 2018-19 | Rs 5000 |