Campus Hiring
Dayananda Sagar College of Engineering has been working with many Companies for more than three decades for Students Internships and Placements. More than 100+ Companies have been visiting us every year for Campus Placements. We have signed MOU with more than 30+ Companies for helping students with projects Internships Industrial visits / Research / Placements. We have been achieving record placements over the years.
The Placement Cell coordinates with recruiting companies and handles the entire end to end placement process.
| Sl No | Company | No. of Students Recruited |
| 1 | Infosys | 87 |
| 2 | Capgemini | 57 |
| 3 | LTIMindtree | 50 |
| 4 | Acmegrade Private Limited | 41 |
| 5 | Commonwealth Bank of Australia | 29 |
| 6 | Cognizant | 29 |
| 7 | KPMG | 27 |
| 8 | B. L. Kashyap and Sons Limited. | 24 |
| 9 | Nous Infosystems Private Limited | 22 |
| 10 | EdgeVerve Systems Limited | 19 |
| 11 | Ascent Circuits Private Limited | 18 |
| 12 | EY -India | 16 |
| 13 | Ashok Leyland Limited | 16 |
| 14 | Capgemini(TechPub) | 15 |
| 15 | Sattva Group | 15 |
| 16 | Maximus | 14 |
| 17 | SkillFlow Learning Private Limited | 14 |
| 18 | Xentric Integrated Solutions Private Limited | 13 |
| 19 | TheMathCompany Private Limited | 11 |
| 20 | Quest Global Engineering Services Private Limited | 11 |
| 21 | Johnson Controls International plc | 11 |
| 22 | Zetwerk Manufacturing Businesses Private Limited | 11 |
| 23 | Brillio Technologies Private Limited | 11 |
| 24 | AXA Global Business Services | 10 |
| 25 | Learnflu | 10 |
| 26 | Mercedes-Benz Group | 10 |
| 27 | Oracle Financial Services Software Limited (OFSS) | 9 |
| 28 | IBM CIC | 9 |
| 29 | Texas Instruments Incorporated | 8 |
| 30 | JLL | 8 |
| 31 | Consilio | 8 |
| 32 | KPMG India(SAP) | 8 |
| 33 | Studio Amaavi LLP. [1] | 8 |
| 34 | Mirafra Software Technologies Private Limited | 8 |
| 35 | Netcracker Technology Corporation | 8 |
| 36 | Pine Labs Limited | 8 |
| 37 | Sopra Steria | 8 |
| 38 | Unlox Academy | 8 |
| 39 | Quality Austria | 8 |
| 40 | DN Solutions Corporation Limited | 8 |
| 41 | Siemens Healthineer | 7 |
| 42 | Accenture | 7 |
| 43 | Enphase Energy | 7 |
| 44 | Onusworks Software India Private Limited. [1] | 7 |
| 45 | Corizo Edutech Private Limited | 7 |
| 46 | Aisin Automotive | 7 |
| 47 | Averixis Solutions Private Limited | 7 |
| 48 | Adarsh Developers | 7 |
| 49 | 7Pi Innovations Private Limited | 7 |
| 50 | JSW TalenTech | 7 |
| 51 | Thomson Reuters Corporation | 6 |
| 52 | Eurofins IT Solutions India Private Limited | 6 |
| 53 | Piramal Finance Limited | 6 |
| 54 | Nasdaq, Inc | 6 |
| 55 | Greenway Health India Private Limited | 6 |
| 56 | Navikenz India Private Limited | 6 |
| 57 | TASTEOFMOM | 6 |
| 58 | Akkodis India Private Limited | 6 |
| 59 | DeleteMe | 6 |
| 60 | Allstate India Private Limited | 6 |
| 61 | Plivo India Private Limited | 6 |
| 62 | ICICI BANK | 6 |
| 63 | L & Y (Lumber & Yarn) | 6 |
| 64 | Adyapan Edutech Pvt. Ltd. | 6 |
| 65 | SKILLOVILLA TECHNOLOGIES PRIVATE LIMITED | 6 |
| 66 | ANZ | 6 |
| 67 | High-Technext Engineering & Telecom Private Limited | 6 |
| 68 | Averixis Solutions Private Limited | 6 |
| 69 | Unlox IT Solutions Services Private Limited | 6 |
| 70 | Edu-versity | 6 |
| 71 | LKQ Corporation | 6 |
| 72 | Larsen & Toubro Infotech and Mindtree | 5 |
| 73 | New Relic, Inc. | 5 |
| 74 | Dover India Private Limited | 5 |
| 75 | Relanto.ai | 5 |
| 76 | Ballestra Group | 5 |
| 77 | SAN Engineering | 5 |
| 78 | Ericsson | 5 |
| 79 | Open FX | 5 |
| 80 | AT&T Inc. | 5 |
| 81 | Indegene Limited | 5 |
| 82 | Unisys Corporation | 5 |
| 83 | Square Yards Technology Private Limited | 5 |
| 84 | Grasim Industries Limited | 5 |
| 85 | Internzvalley | 5 |
| 86 | Elythra Edufyi Tech Solutions Private Limited | 5 |
| 87 | Moglix | 5 |
| 88 | DSR Infrastructure Private Limited | 5 |
| 89 | SmartED | 5 |
| 90 | CDM Smith Inc. | 4 |
| 91 | SIXT Research & Development India | 4 |
| 92 | StoneX Group Inc | 4 |
| 93 | Invn-Tree Intellectual Property Services Private Limited | 4 |
| 94 | Sandisk | 4 |
| 95 | HashedIn Technologies Private Limited | 4 |
| 96 | Clarivate Plc | 4 |
| 97 | Havells India Limited | 4 |
| 98 | CoreEL Technologies (India) Private Limited | 4 |
| 99 | Koch, Inc | 4 |
| 100 | Rubrik, Inc. | 4 |
| 101 | Emplay Analytics Private Limited | 4 |
| 102 | Pegasystems Inc. | 4 |
| 103 | Quantiphi Analytics Solutions Private Limited | 4 |
| 104 | TCS | 4 |
| 105 | Giant Eagle | 4 |
| 106 | Bunny Studcon Private Limited | 4 |
| 107 | Perfios Software Solutions Private Limited | 4 |
| 108 | Check Point Software Technologies Ltd | 4 |
| 109 | Elytespark Innovations Private Limited | 4 |
| 110 | Capstone Life Properties Private Limited | 4 |
| 111 | Toyota Kirloskar Motor Private Limited | 4 |
| 112 | o9 Solutions Management India Private Limited | 4 |
| 113 | Insys Digital Systems Private Limited | 4 |
| 114 | Mindenious Edutech LLP | 4 |
| 115 | Arvind SmartSpaces Limited | 4 |
| 116 | Internselite Edutech Private Limited | 4 |
| 117 | Dhurin | 4 |
| 118 | Zepto Limited | 4 |
| 119 | ABS General Solutions India Private Limited | 4 |
| 120 | Internselite Edutech Private Limited | 4 |
| 121 | Rinex Technologies Private Limited | 4 |
| 122 | Cloudsek Information Security Private Limited | 3 |
| 123 | Whatfix Private Limited | 3 |
| 124 | Schneider Electric India Private Limited | 3 |
| 125 | Lee Spring Company India Private Limited | 3 |
| 126 | Booking Holdings Inc | 3 |
| 127 | PHINIA DELPHI INDIA PRIVATE LIMITED | 3 |
| 128 | Arys Garage Private Limited | 3 |
| 129 | SISA | 3 |
| 130 | Broadridge | 3 |
| 131 | KPMG India | 3 |
| 132 | Kantar Group Limited | 3 |
| 133 | A.P.Moller - Maersk | 3 |
| 134 | Harman International Industries, Inc | 3 |
| 135 | Deloitte Consulting India Private Limited | 3 |
| 136 | Denso Kirloskar Industries Private Limited | 3 |
| 137 | Think41 Technologies Private Limited | 3 |
| 138 | Zapcom Solutions Private Limited | 3 |
| 139 | JSW | 3 |
| 140 | Travel LYKKE Private Limited | 3 |
| 141 | Sheng Huei Technology India Private Limited | 3 |
| 142 | BPL Medical Technologies Private Limited | 3 |
| 143 | Trianz Digital Solutions Limited | 3 |
| 144 | Yokogawa Electric Corporation | 3 |
| 145 | Onepaper Research Analysts Private Limited. | 3 |
| 146 | Tata Advanced Systems Limited | 3 |
| 147 | PMC Hydraulics Private Limited. | 3 |
| 148 | Taylor & Francis Group | 3 |
| 149 | The Benchmark Company, LLC | 3 |
| 150 | Microland Limited | 3 |
| 151 | Scientific Research Corporation | 3 |
| 152 | Arnifi India Technologies Private Limited | 3 |
| 153 | CodeFrontier Software Private Limited | 3 |
| 154 | Lenovo | 3 |
| 155 | Mitsubishi Power, Ltd. | 3 |
| 156 | JYESTA CORPORATE ENTITY (OPC) PRIVATE LIMITED | 3 |
| 157 | The Federal Bank Limited | 3 |
| 158 | TOYOTETSU INDIA PRIVATE LIMITED | 3 |
| 159 | VFM Systems and Services Private Limited | 3 |
| 160 | NVIDIA Corporation | 3 |
| 161 | Skillentrix Technologies Private Limited | 3 |
| 162 | Biocon Limited | 3 |
| 163 | Elanco Animal Health Incorporated | 3 |
| 164 | Visa | 2 |
| 165 | Microsoft Corporation | 2 |
| 166 | SAP - STAR Program | 2 |
| 167 | Talview Inc. | 2 |
| 168 | Pelatro Limited | 2 |
| 169 | Champion Groups | 2 |
| 170 | GaragePlug Inc. | 2 |
| 171 | Lumen Technologies, Inc. | 2 |
| 172 | Fractal Analytics Limited | 2 |
| 173 | Keyence Corporation | 2 |
| 174 | Cognite | 2 |
| 175 | Stellantis N.V. | 2 |
| 176 | IMEG Corp's | 2 |
| 177 | SuperAGI Inc | 2 |
| 178 | Aquera labs India Private Limited | 2 |
| 179 | JLL Technologies | 2 |
| 180 | Vodafone Intelligent Solutions | 2 |
| 181 | Bharti Airtel Limited | 2 |
| 182 | Leadsquared | 2 |
| 183 | Publicis Sapient | 2 |
| 184 | Sipal Technologies India Private Limited | 2 |
| 185 | Triveni Turbine Limited | 2 |
| 186 | Zanskar Tech Private Limited | 2 |
| 187 | Finsynth Technologies Private Limited | 2 |
| 188 | SEEDICON - FWC IT Services Private Limited | 2 |
| 189 | Wabtec Corporation | 2 |
| 190 | NETGEAR, Inc. | 2 |
| 191 | Techne Avinya LLP | 2 |
| 192 | RitikaaWood | 2 |
| 193 | Gravityworks Technology Private Limited | 2 |
| 194 | Coffee Day Enterprises Limited | 2 |
| 195 | M2NXT Solutions Private Limited | 2 |
| 196 | Paychex, Inc. | 2 |
| 197 | Apex Auto Private Limited | 2 |
| 198 | TTK Prestige Limited | 2 |
| 199 | ST Telemedia | 2 |
| 200 | Bambinos Learning Solutions Private Limited | 2 |
| 201 | Mukand Sumi Special Steel Limited | 2 |
| 202 | YuviPep Education Private Limited | 2 |
| 203 | SBM Offshore | 2 |
| 204 | HCLTech | 2 |
| 205 | Alpha Innovation Pvt. Ltd. | 2 |
| 206 | House Construct | 2 |
| 207 | SASMOS HET Technologies Limited | 2 |
| 208 | Skillovilla Technologies Private Limited | 2 |
| 209 | TechnGlobal Private Limited | 2 |
| 210 | Codehood Technologies | 2 |
| 211 | IKEA | 2 |
| 212 | Essilor Luxottica | 2 |
| 213 | Tech Mahindra Limited | 2 |
| 214 | Voya Global Services Private Limited | 2 |
| 215 | Panacea Medical Technologies Pvt. Ltd. | 2 |
| 216 | Park Controls and Communications Private Limited | 2 |
| 217 | GPS Renewables Private Limited | 2 |
| 218 | Intellipaat | 2 |
| 219 | Jaguar Land Rover(JLR) | 2 |
| 220 | SEG Automotive | 2 |
| 221 | Infrrd Private Limited | 1 |
| 222 | Western Digital Corporation | 1 |
| 223 | Automation Anywhere, Inc. | 1 |
| 224 | Zeta Services Inc. | 1 |
| 225 | Baker Tilly International Limited. | 1 |
| 226 | SEALTITE DICHTUNGS PRIVATE LIMITED | 1 |
| 227 | Hokuto Corporation | 1 |
| 228 | Open Text Corporation | 1 |
| 229 | Intelligent Science Co., Ltd | 1 |
| 230 | LeadSquared Inc | 1 |
| 231 | KPMG International Limited||GRCS | 1 |
| 232 | HakWithInfy | 1 |
| 233 | IBM CIO Diversity | 1 |
| 234 | MINEZAWA Co., Ltd | 1 |
| 235 | TOMOE SHOKAI CO., LTD | 1 |
| 236 | CSG Systems International, Inc. | 1 |
| 237 | Spike Studio Co., Ltd | 1 |
| 238 | HPE | 1 |
| 239 | Kickdrum Technologies India Private Limited | 1 |
| 240 | Textron Inc | 1 |
| 241 | SymphonyAI | 1 |
| 242 | Relanto Global Private Limited | 1 |
| 243 | FWC IT Services Private Limited | 1 |
| 244 | Visteon Corporation | 1 |
| 245 | Wipfli India LLP | 1 |
| 246 | Network People Services Technologies Ltd(NPST) | 1 |
| 247 | Tata Technologies Limited | 1 |
| 248 | Fab Realty Private Limited | 1 |
| 249 | Serent Capital LLC | 1 |
| 250 | Nauvta Energy | 1 |
| 251 | HyperVerge Technologies Private Limited | 1 |
| 252 | ADTRAN Holdings, Inc | 1 |
| 253 | Tantragyaan Solutions | 1 |
| 254 | AppsForBharat | 1 |
| 255 | Infosys Higher Package | 1 |
| 256 | Digiotech Solutions Private Limited | 1 |
| 257 | AvioHeliTronics InfoSystems Private Limited | 1 |
| 258 | ASSA ABLOY | 1 |
| 259 | NewSpace Research and Technologies Private Limited | 1 |
| 260 | Unilever | 1 |
| 261 | Aptean India Private Limited | 1 |
| 262 | Apollo Tyres Limited | 1 |
| 263 | Bounteous x Accolite | 1 |
| 264 | TOYO MODEC OFS India Private Limited | 1 |
| 265 | Springfive Consulting Services LLP | 1 |
| 266 | BRICKSTOHOME PRIVATE LIMITED | 1 |
| 267 | Edelman Financial Engines | 1 |
| 268 | EPAM Systems | 1 |
| 269 | Ather Energy Limited | 1 |
| 270 | Mysa Innovations Private Limited | 1 |
| 271 | Zynga Inc. | 1 |
| 272 | MEIL | 1 |
| 273 | Promac Engineering Industries Limited | 1 |
| 274 | Sika Interplant Systems Limited | 1 |
| 275 | RDC Concrete (India) Limited | 1 |
| 276 | Stella Homes Private Limited | 1 |
| 277 | Black Olive Ventures Private Limited | 1 |
| 278 | AtkinsRéalis Group Inc. | 1 |
| 279 | Texas AI India Private Limited | 1 |
| 280 | IBEFORO PRIVATE LIMITED | 1 |
| 281 | Matsushima Measure Tech Co ltd | 1 |
| 282 | GGS Information Services | 1 |
| 283 | Inkers Technology Private Limited | 1 |
| 284 | Prodoc.ai | 1 |
| 285 | Amagi Media Labs Limited | 1 |
| 286 | Srico - Labworld | 1 |
| 287 | Deepwoods Green Initiatives Private Limited | 1 |
| 288 | Bharati Robotic Systems (India) Private Limited | 1 |
| 289 | OPmobility | 1 |
| 290 | Sobha Limited | 1 |
| 291 | Leucine Inc. | 1 |
| 292 | Zscaler, Inc | 1 |
| 293 | KPN Farm Fresh Private Limited | 1 |
| 294 | SASMOS HET Technologies Limited | 1 |
| 295 | ITC | 1 |
| 296 | Netm Corporate Solutions Private Limited | 1 |
| 297 | VK Building Services Private Limited | 1 |
| 298 | Dell Technologies Inc. | 1 |
| 299 | Virchow Biotech Private Limited | 1 |
| 300 | ALTEN India | 1 |
| 301 | Morphle Labs Private Limited | 1 |
| 302 | SkillOrbit Private Limited | 1 |
| 303 | Glenmore Realty Private Limited | 1 |
| 304 | LabCorp | 1 |
| 305 | FESTO | 1 |
| 306 | KPIT Technologies | 1 |
| 307 | Autoverse Mobility Private Limited | 1 |
| 308 | Instawork Services India Private Limited | 1 |
| 309 | NXTQ PRIVATE LIMITED | 1 |
| 310 | Akamai Technologies, Inc | 1 |
| 311 | ReNew Private Limited | 1 |
| 312 | ANSR Global Corporation | 1 |
| 313 | Acufore India Private Limited | 1 |
| 314 | Sharpsell Technology Solutions Private Limited | 1 |
| 315 | Bosch Automotive Electronics India Private Limited | 1 |
| 316 | Mahindra & Mahindra Limited | 1 |
| 317 | Ved Upskilling Private Limited | 1 |
| 318 | CloudThat Technologies Private Limited | 1 |
| 319 | Yuken India Limited | 1 |
| 320 | ANSR Global Corporation Private Limited | 1 |
| 321 | Semperonic Labs | 1 |
| 322 | Glowlogics Solutions Private Limited | 1 |
| 323 | Jumbotail Technologies Private Limited | 1 |
| 324 | Winman Software India LLP | 1 |
| 325 | CGI | 1 |
| 326 | Glowlogics Solutions Private Limited | 1 |
| 327 | Elythra Edufyi Tech Solutions Private Limited | 1 |
| 328 | John Crane Sealing Systems India Private Limited | 1 |
| 329 | The Sage Group plc | 1 |
| 330 | Codehood Technologies | 1 |
| 331 | TIEA Connectors Private Limited | 1 |
| 332 | Brainbox Consulting | 1 |
| Total | 1471 * |
| Sl No | Company | No. of Students Recruited |
| 1 | Capgemini | 99 |
| 2 | Accenture | 89 |
| 3 | Infosys | 36 |
| 4 | LTI MIntree | 34 |
| 5 | Cognizant | 27 |
| 6 | Launched | 26 |
| 7 | STELLARAA | 26 |
| 8 | EY GDS | 22 |
| 9 | IBM | 22 |
| 10 | LearnFlu | 22 |
| 11 | Sattva Group | 22 |
| 12 | Intellipat | 21 |
| 13 | TheMath | 21 |
| 14 | Biocon | 20 |
| 15 | Exotic Innovations | 19 |
| 16 | Harman | 17 |
| 17 | Movidu Technologies | 17 |
| 18 | Aviotron Aerospace | 16 |
| 19 | Promac | 15 |
| 20 | Bristlecone | 14 |
| 21 | Edgeverve Systems | 13 |
| 22 | PluralSight | 13 |
| 23 | HCL Tech | 12 |
| 24 | Oracle OFSS | 12 |
| 25 | Texas instruments | 12 |
| 26 | KPMG India | 10 |
| 27 | Meinhardt | 10 |
| 28 | Zscaler | 10 |
| 29 | AT&T | 9 |
| 30 | BL Kashyap | 9 |
| 31 | LeadSquared | 9 |
| 32 | Renesas Electronics | 9 |
| 33 | Yokogawa | 9 |
| 34 | Atlas Copco | 8 |
| 35 | Azentio Software | 8 |
| 36 | MINDSPRINT | 8 |
| 37 | Saks India | 8 |
| 38 | Adtran | 7 |
| 39 | Astrapia | 7 |
| 40 | CGI | 7 |
| 41 | CMart | 7 |
| 42 | Eurofins | 7 |
| 43 | EY India | 7 |
| 44 | HPE | 7 |
| 45 | IdeaForge | 7 |
| 46 | Quest Global | 7 |
| 47 | Tejas Networks | 7 |
| 48 | Ackno | 6 |
| 49 | Biorad | 6 |
| 50 | Boomi Software | 6 |
| 51 | EDUSTATION | 6 |
| 52 | ICICI BANK | 6 |
| 53 | Maximus | 6 |
| 54 | Redant | 6 |
| 55 | Rocket Genie | 6 |
| 56 | Zapcom | 6 |
| 57 | DISH Network | 5 |
| 58 | Ebenus Design | 5 |
| 59 | Havells | 5 |
| 60 | House Construct | 5 |
| 61 | MEIL | 5 |
| 62 | Royal cyber | 5 |
| 63 | Schneider | 5 |
| 64 | SL India | 5 |
| 65 | Adarsh Developers | 4 |
| 66 | Broadridge | 4 |
| 67 | Catalog | 4 |
| 68 | Codeyoung | 4 |
| 69 | Consilio | 4 |
| 70 | Greenway Heath | 4 |
| 71 | Insight software | 4 |
| 72 | InvnTree | 4 |
| 73 | JLL India | 4 |
| 74 | Juddoc | 4 |
| 75 | K12 Technical | 4 |
| 76 | Kinaxis | 4 |
| 77 | KOCH | 4 |
| 78 | Mu Sigma | 4 |
| 79 | Mukund Sumi | 4 |
| 80 | Navikenz | 4 |
| 81 | Nikka | 4 |
| 82 | Siemens | 4 |
| 83 | Solar Edge | 4 |
| 84 | StoneX | 4 |
| 85 | Zeta | 4 |
| 86 | Altair India | 3 |
| 87 | Amadeus | 3 |
| 88 | Aptean | 3 |
| 89 | Aquera | 3 |
| 90 | Aspirare | 3 |
| 91 | Autoliv | 3 |
| 92 | Bosch | 3 |
| 93 | British Telecom | 3 |
| 94 | Dover India | 3 |
| 95 | HashedIn | 3 |
| 96 | IBEFORUM | 3 |
| 97 | IG Group | 3 |
| 98 | INDO-MIM | 3 |
| 99 | Keyence | 3 |
| 100 | Nauvata Energy | 3 |
| 101 | Omnissa | 3 |
| 102 | Oracle CEGIU | 3 |
| 103 | Phonepe | 3 |
| 104 | Puran Interiors | 3 |
| 105 | RitikaWood | 3 |
| 106 | Skill Forge | 3 |
| 107 | Trinity Touch | 3 |
| 108 | Vaidhik | 3 |
| 109 | ZEPTO | 3 |
| 110 | AB InBev | 2 |
| 111 | Axis Bank | 2 |
| 112 | Blue Cold | 2 |
| 113 | Dayforce | 2 |
| 114 | Endor Labs | 2 |
| 115 | Ferra Aerospace | 2 |
| 116 | FWC IT Services | 2 |
| 117 | Happy Reliable | 2 |
| 118 | Idea Infinity | 2 |
| 119 | InTime Tec | 2 |
| 120 | Lumen | 2 |
| 121 | Lyncotek | 2 |
| 122 | Microland | 2 |
| 123 | Nestlé IT Hub | 2 |
| 124 | OnePaper | 2 |
| 125 | Parellel wireless | 2 |
| 126 | Placemantra | 2 |
| 127 | Qualigy Tech | 2 |
| 128 | Quantiphi | 2 |
| 129 | Relevance Labs | 2 |
| 130 | SIPAL | 2 |
| 131 | Spektra systems | 2 |
| 132 | SRICO | 2 |
| 133 | Surya Financial | 2 |
| 134 | Tague Tec | 2 |
| 135 | Target Corporation | 2 |
| 136 | Thermo Fisher | 2 |
| 137 | Webknot | 2 |
| 138 | AI Palette | 1 |
| 139 | ALTEN India | 1 |
| 140 | AMETEK | 1 |
| 141 | Arvind Fashions | 1 |
| 142 | Ascendion | 1 |
| 143 | Cyres Consulting | 1 |
| 144 | Cyware | 1 |
| 145 | DataMites | 1 |
| 146 | Deel | 1 |
| 147 | DocLens.AI | 1 |
| 148 | Equifax | 1 |
| 149 | FlowServe | 1 |
| 150 | Garage Plug | 1 |
| 151 | Genesis Photo | 1 |
| 152 | GlowLogics | 1 |
| 153 | High-Technext | 1 |
| 154 | Hiveminds | 1 |
| 155 | iManage | 1 |
| 156 | IMEG | 1 |
| 157 | INCRESCO | 1 |
| 158 | Jaro Education | 1 |
| 159 | Kaar Battalion | 1 |
| 160 | KALKI TECH | 1 |
| 161 | Kalvium | 1 |
| 162 | Kantar | 1 |
| 163 | Karnataka Test House | 1 |
| 164 | Kickdrum | 1 |
| 165 | MapQuest | 1 |
| 166 | Meltronics | 1 |
| 167 | Microsoft India (R&D)pvt Ltd | 1 |
| 168 | My Yoga | 1 |
| 169 | OnSemiconductor | 1 |
| 170 | OpMobility | 1 |
| 171 | Panacea | 1 |
| 172 | Panjurli | 1 |
| 173 | Paralaxiom | 1 |
| 174 | Pegasystems | 1 |
| 175 | PRDC | 1 |
| 176 | PwC India | 1 |
| 177 | SAP LAB | 1 |
| 178 | ServiceNow | 1 |
| 179 | SISA company | 1 |
| 180 | SnapVisa | 1 |
| 181 | TCS | 1 |
| 182 | Thermex | 1 |
| 183 | Visa | 1 |
| 184 | VitruBox | 1 |
| 185 | Walnutfolks | 1 |
| 186 | Wayfair | 1 |
| 187 | Wayspire | 1 |
| 188 | Wipfli India | 1 |
| Total Number of Placements | 1181* |
| Sl No | Company | No. of Students Recruited |
| 1 | InternzValley | 99 |
| 2 | Capgemini | 97 |
| 3 | EdgeVerve | 88 |
| 4 | Accenture | 84 |
| 5 | Inmovidu | 51 |
| 6 | LTI Mindtree | 41 |
| 7 | Tata Elxsi | 41 |
| 8 | IBM | 38 |
| 9 | Academor | 30 |
| 10 | Publicis Sapient | 20 |
| 11 | Teachnook | 19 |
| 12 | Aptean | 16 |
| 13 | Consilio | 16 |
| 14 | Mu Sigma | 15 |
| 15 | Societe Generale | 15 |
| 16 | Bristlecone | 14 |
| 17 | Iqvia | 14 |
| 18 | Salarpuria Sattva Group | 14 |
| 19 | BPL | 12 |
| 20 | Intellipaat | 12 |
| 21 | Arcelor Mittal | 11 |
| 22 | DXC | 10 |
| 23 | InTimeTec | 10 |
| 24 | Oracle GSC | 10 |
| 25 | Texas Instruments | 10 |
| 26 | VK Building | 9 |
| 27 | Eurofins | 8 |
| 28 | Alcon Laboratories | 7 |
| 29 | BL Kashyap | 7 |
| 30 | Bosch Global | 7 |
| 31 | Cognizant | 7 |
| 32 | Yokogawa | 7 |
| 33 | Adtran | 6 |
| 34 | IG Group | 6 |
| 35 | Insight Software | 6 |
| 36 | Iron Mountain | 6 |
| 37 | Pegasystems | 6 |
| 38 | Qbits Solutions | 6 |
| 39 | TECNICAS REUNIDAS | 6 |
| 40 | Axiscades | 5 |
| 41 | Biorad Medisys | 5 |
| 42 | Bosch Limited | 5 |
| 43 | Clinisys | 5 |
| 44 | Cyware Lab | 5 |
| 45 | Impelsys | 5 |
| 46 | KPMG | 5 |
| 47 | Masai | 5 |
| 48 | Microsoft | 5 |
| 49 | Pluralsight | 5 |
| 50 | Sony India Software | 5 |
| 51 | TCS | 5 |
| 52 | Tejas Networks | 5 |
| 53 | TMEIC | 5 |
| 54 | Acmegrade | 4 |
| 55 | Advanced Business & Healthcare | 4 |
| 56 | AT&T | 4 |
| 57 | Captronic Systems Pvt Ltd | 4 |
| 58 | Ceridian | 4 |
| 59 | CGI | 4 |
| 60 | Cyraacs | 4 |
| 61 | Deloitte India | 4 |
| 62 | Dover India | 4 |
| 63 | EY-GDS | 4 |
| 64 | Idea Forge Technologies | 4 |
| 65 | Kalvium | 4 |
| 66 | Magna Electronics | 4 |
| 67 | Matter Motors | 4 |
| 68 | Perfios | 4 |
| 69 | Subex | 4 |
| 70 | Zapcom | 4 |
| 71 | Address Advisors | 3 |
| 72 | AllState | 3 |
| 73 | Amadeus | 3 |
| 74 | Atlas | 3 |
| 75 | Brigade | 3 |
| 76 | British Telecom | 3 |
| 77 | Broadridge Financial Solutions | 3 |
| 78 | Daimler Truck | 3 |
| 79 | Hashedin Deloitte | 3 |
| 80 | Hitachi Energy | 3 |
| 81 | Hiveminds | 3 |
| 82 | Kantar | 3 |
| 83 | Lead Squared | 3 |
| 84 | Oracle | 3 |
| 85 | Primerail | 3 |
| 86 | Tally Solutions | 3 |
| 87 | TKM | 3 |
| 88 | UD Trucks | 3 |
| 89 | UST Global | 3 |
| 90 | Vedantu INnovation | 3 |
| 91 | YuviPep Education | 3 |
| 92 | 3D Product | 2 |
| 93 | AIDEAS ENGINEERING | 2 |
| 94 | ANZ | 2 |
| 95 | Azentio | 2 |
| 96 | BENCHMARK | 2 |
| 97 | CDD | 2 |
| 98 | China State | 2 |
| 99 | CloudSEK | 2 |
| 100 | Dover India | 2 |
| 101 | Fleetex | 2 |
| 102 | FNF India | 2 |
| 103 | GaragePlug | 2 |
| 104 | Increff | 2 |
| 105 | Kapture | 2 |
| 106 | KPMG Global Services | 2 |
| 107 | lenovo | 2 |
| 108 | MCF | 2 |
| 109 | Microchip | 2 |
| 110 | Moody | 2 |
| 111 | Motorola | 2 |
| 112 | Namaste Credit Technology | 2 |
| 113 | Numocity | 2 |
| 114 | Oda Class | 2 |
| 115 | Rattle company | 2 |
| 116 | Saks | 2 |
| 117 | Sasken Technologies | 2 |
| 118 | service now | 2 |
| 119 | Skolar | 2 |
| 120 | Infosys | 1 |
| 121 | 75F smart Innovation | 1 |
| 122 | Advisor360 | 1 |
| 123 | Alliant Group | 1 |
| 124 | Amazon | 1 |
| 125 | American Express | 1 |
| 126 | Argoid Analytics | 1 |
| 127 | Atkins Realis | 1 |
| 128 | Bigbasket | 1 |
| 129 | Blitzscale tec | 1 |
| 130 | Bosch | 1 |
| 131 | Cisco | 1 |
| 132 | Cradle Point | 1 |
| 133 | Datycs | 1 |
| 134 | Flipkart | 1 |
| 135 | GE Digital | 1 |
| 136 | Harman | 1 |
| 137 | Hitachi | 1 |
| 138 | IC Engineering | 1 |
| 139 | Incadea | 1 |
| 140 | IndiaMart | 1 |
| 141 | infobahan softword | 1 |
| 142 | infor | 1 |
| 143 | Jems Inc | 1 |
| 144 | Juspay | 1 |
| 145 | Kanken | 1 |
| 146 | L&T Finance | 1 |
| 147 | Light & Wonder | 1 |
| 148 | Lufthansa | 1 |
| 149 | Meltronics | 1 |
| 150 | Microsoft | 1 |
| 151 | mycaptain | 1 |
| 152 | Netradyne | 1 |
| 153 | Nokia | 1 |
| 154 | Northland | 1 |
| 155 | Nuclei | 1 |
| 156 | one Advanced | 1 |
| 157 | Progress Rail | 1 |
| 158 | Progton Software | 1 |
| 159 | Quest Global | 1 |
| 160 | Sahaj AI Software | 1 |
| 161 | SAP Labs | 1 |
| 162 | Schindler | 1 |
| 163 | SFAFINITY INC | 1 |
| 164 | Shopdeck | 1 |
| 165 | Sika Interplant | 1 |
| 166 | SiliConch Systems | 1 |
| 167 | Simple Energy | 1 |
| 168 | SolarEdge Technologies | 1 |
| 169 | Surya Software | 1 |
| 170 | Swastis Msala | 1 |
| 171 | Talview | 1 |
| 172 | Tanla Platforms | 1 |
| 173 | Tata Communications | 1 |
| 174 | Tech Mahindra | 1 |
| 175 | Toyota connected | 1 |
| 176 | Versa Networks | 1 |
| 177 | Vestian Global | 1 |
| 178 | YCC CO | 1 |
| 179 | Zensar | 1 |
| 180 | Zeta | 1 |
| 181 | Zifo | 1 |
| Total Number of Placements * | 1200 |
| Sl No | Company | No. of Students Recruited |
| 1 | Capgemini | 167 |
| 2 | Cognizant | 140 |
| 3 | Accenture | 130 |
