RESEARCH
The Department has a culture of nurturing Research along with Academics and the department has number of sponsored R & D projects from various funding agencies such as Department of Science & Technology, Naval Research Board, Defense Research & Development organization, VGST, Institute of Engineers, AICTE etc. The Department has produced 10 PhDs, and about 28 research scholars are working on latest research areas driving the department towards excellence in R & D activities. The funded projects have resulted in quality learning and use of modern tools related to 3-D Printing and Design. The research quality has also increased with research papers published in refereed journals.
R & D laboratory
Details of the Research Supervisors and their students
Name of the Supervisor: Dr. Keshavamurthy
Designation: Professor & Head, Department of Mechanical Engineering.
Scholars Awarded PhD
Sl. No. | Name | Awarded year | University | USN | Thesis Title |
1 | Pradeep Kumar G. S. | 2017 | VTU | 1DS13PMN02 | Development of Matrix Composites for Marine Applications |
2 | Naveena. B.E. Assistant Professor, DSCE. | 2019 | VTU | 1DS13PMN03 | Development of Thermal Barrier Coating for Automotive Application |
3 | Vasanth Kumar R. Assistant Professor, BIT | 2020 | VTU | 1DS15PMJ01 | Influence of secondary process on properties of aluminium based in-situ metal matrix composite |
4 | Vijay Tambrallimath, Assistant Professor, DSCE | 2021 | DSU | ENG16PPME03 | Synthesis of Characterization of Graphene Filled PC-ABS Based Nanocomposite Developed by Fused Deposition Modelling |
Scholars Pursuing PhD
Sl. No. | Name of the research scholar and designation | Registered University | Year of registration | Status |
1. | Vikram Kumar Gowda RnD Engineer, Mahindra. |
VTU | 2015 | Comprehensive viva completed |
2. | Vinay Assistant Professor, DSATM. |
VTU | 2015 | Comprehensive viva completed |
3. | Harish S. | VTU | 2015 | Comprehensive viva completed |
4. | Madhusudhan J | VTU | 2016 | Registered |
5 | Amithkumar Gajakosh Assistant Professor, BTLIT. |
VTU | 2016 | Comprehensive viva completed |
6. | Kavya J. T. Assistant Professor, DSCE. |
VTU | 2017 | Course work completed |
7. | Shivamkumar Rudrayya Hiremath | VTU | 2019 | Course work completed |
8. | Anand Badiger Assistant Professor, DSCE |
VTU | 2022 | Registered |
Name of the Supervisor: Dr. Haseebuddin M R
Designation: Professor, Department of Mechanical Engineering.
Scholars Pursuing PhD
Sl No | Name of the research scholar and designation | Registered University | Year of registration | Status |
1 | Prasad Kabade | VTU | 2021 | Registered |
Name of the Supervisor: Dr. M R Kamesh
Designation: Professor, Department of Mechanical Engineering.
Scholars Pursuing PhD
Sl No | Name of the research scholar and designation | Registered University | Year of registration | Status |
1 | Girish Kumar G S Assistant Professor, DSCE. |
VTU | 2021 | Registered |
2 | Somashekhar C Assistant Professor, BIT. |
VTU | 2023 | Registered |
Name of the Supervisor: Dr. Shanmuganathan
Designation: Associate professor, Department of Mechanical Engineering.
Sl No | Name of the research scholar and designation | Registered University | Year of registration | Status |
1 | Jacob John Assistant Professor, DSCE. |
VTU | 2012 | Completed |
Scholars Pursuing PhD
Sl. No. | Name of the research scholar and designation | Registered University | Year of registration | Status |
1. | Vijayakumar N Patil Assistant Professor, DSCE. |
VTU | 2021 | Registered |
2. | Rajashekhar Hosalli Assistant Professor, DSCE. |
VTU | 2021 | Registered |
3. | Madhusudhan. M Assistant Professor, DSCE. |
VTU | 2021 | Registered |
Name of the Supervisor: Dr. Seetharama K S
Designation: Professor, Department of Mechanical Engineering.
Scholars Pursuing PhD
Sl No | Name of the research scholar and designation | Registered University | Year of registration | Status |
1 | Rajesh Chandra Assistant Professor, Dr.AIT |
VTU | 2017 | Registered |
Name of the Supervisor: Dr. M.Arunadevi
Designation: Associate professor, Department of Mechanical Engineering.
Sl No | Name of the research scholar and designation | Registered University | Year of registration | Status |
1 | Shruti Naik Assistant Professor, CEC. |
VTU | 2017 | Registered |
Name of the Supervisor: Dr. Venkatesh M K
Designation: Associate Professor, Department of Mechanical Engineering.
Sl No | Name of the research scholar and designation | Registered University | Year of registration | Status |
1 | Siddarth Jog Assistant professor, PES South Campus. |
VTU | 2017 | Registered |
2 | Nithesh Bhaskar N. Assistant Professor, DSCE. |
VTU | 2017 | Comprehensive viva completed |
Details of Ph.D Awardees in Research Centre:
Sl. No. | Name & Designation | USN | Date of Registration | Name of the University | Title of Research Work & Name of the Guide | Ph.D Awarded |
1 | Mr. Kirthan. L. J | 1DS08PMM01 | 12/05/2008 | VTU | Determination of Mixed Mode Stress Intensity Factors for Surface Cracks in Components and Structures | 2014 |
Dr. K. S. Srinivasan , Dr. C. P. S. Prakash, Princiapal, DSCE | ||||||
2 | Mrs. Aruna Devi | 1DS10PMN05 | 01/11/2010 | VTU | Optimization of Machining Parameters in CNC Milling using Non Conventional Methods | 2016 |
Dr. C. P. S. Prakash, Principal, DSCE | ||||||
3 | Mr.M.K.Venkatesh | 1DS08PMN01 | 01/12/2008 | VTU | Characterization of Glass Fiber Reinforced Composites | 2016 |
Dr. K. G. Sudhakar | ||||||
4 | Mr.Pradeep Kumar. G. S | 1DS13PMN02 | 01/05/2013 | VTU | Development of Matrix Composites for Marine Applications | 2017 |
Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | ||||||
5 | Mr.P. K. Manikanda Pirapu | 1DS09PMN02 | 01/05/2009 | VTU | Online Instability and Control in Axial Fan Studies | 2018 |
Dr. K. G. Sudhakar | ||||||
6 | Mr. Haseebuddin. M. R | 1DS10PMN01 | 01/11/2010 | VTU | Influence of name fillers on Tribological and Mechanical Behavior of Carbon & Glass Fiber Reinforced Polymer Composites | 2018 |
Dr. Bhaskar Pal, Prof., DSCE | ||||||
7 | Mr. Kamesh. M. R | 1DS09PMN01 | 10/01/2010 | VTU | Performance Enhancement and Emissions Reduction in HCCI Combustion Mode Four Stroke Single Cylinder Diesel Engine | 2018 |
Dr. D. Madhu, Prof & Head,Govt.Engg.College.,KR Pet | ||||||
8 | Mr. Ramesha. H | 1DS11PMN01 | July 2011 | VTU | Investigation into Crack Growth Life Prediction Methodology for Critical Structural Components | 2018 |
Dr. N. C. Mahendra Babu, KSIT | ||||||
9 | Naveena. B. E | 1DS13PMN03 | 01/05/2013 | VTU | Development of Thermal Barrier Coating for Automotive Application | 2019 |
Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | ||||||
10 | V. R. Srinivasan | 1DS12PMN03 | 01/05/2012 | VTU | Experimental investigation of effect of machining parameters on surface roughness and optimization of machining parameters in machining inconel 600 by wire electric discharge machining (WEDM) | 2019 |
Dr. C. P. S. Prakash, Principal, DSCE | ||||||
11 | Vasanth Kumar R | 1DS15PMJ01 | 01/05/2014 | VTU | Influence of secondary process on properties of aluminium based in-situ metal matrix composites | 2020 |
Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | ||||||
12 | Vivek Bhandarkar | 1DS11PMN03 | 01/05/2011 | VTU | Modeling and analysis of Machining parameter by wavelet transformation of STIR-CAST Aluminium silicon alloy metal matrix composites with silicon carbide particulate(SiCp) | 2021 |
Dr. Bhaskar Pal, Prof., DSCE | ||||||
13 | Jacob John | 1DS12PMN02 | 01/05/2012 | VTU | Modeling of Flexible Manufacturing System using Petrinets | 2021 |
Dr. M.B.Kiran, Prof. ,Mech. Dept., DSCE |
Ph.D Registers in Research Centre:
Sl. No. | Name & Designation | USN | Date of Registration | Name of the University | Title of Research Work & Name of the Guide |
1 | Kranthi Kumar Kshaurad | 1DS13PMN01 | 01/05/2013 | VTU | Studies on Surface Waviness and Form Characterization using Machine Vision System |
Dr. M.B.Kiran | |||||
2 | Vijayakumar N Patil | 1DS16PMJ07 | 01/06/2015 | VTU | Development and Characterization of Protective Coatings for Hot Water Storage Tank in Solar Applications |
Dr. Narasimhe Gowda, Prof., Mech. Engg. Dept., DSCE | |||||
3 | Praveen D Jadhav | 1DS16PMJ06 | 01/06/2015 | VTU | CAD Assisted Path Planning for a Robot |
Dr. Nepal Adhikary, Prof., Mech. Engg. Dept., DSCE | |||||
4 | Munawar Ulla Shariff | 1DS16PMJ03 | 01/06/2015 | VTU | Analysis and Optimization of Process Parameters in Machining Copper Nano Alumina Composite by Electrical Discharge Machining (EDM) |
Dr. C. P. S. Prakash, Principal, DSCE | |||||
5 | Vinay. D. L | 1DS16PMJ09 | 01/06/2016 | VTU | Wire EDM studieson Polymer based Composite Material |
Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | |||||
6 | Basavaraj Eklure | 1DS16PMJ01 | 01/06/2015 | VTU | Investigation of Impact Damage Propogation in Laminated Composite Structures |
Dr. R. Kailash Chandra Panda, Prof., Mech. Engg. Dept., DSCE | |||||
7 | Vikram Kumar Gowda | 1DS16PMJ05 | 1/2/2016 | VTU | Studies on Parametric Optimization of friction stir spot welding process for joining dissimilar aluminum alloys of AL5754 &AL6111 |
Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | |||||
8 | Amith kumar Gajakosh | 1DS16PMJ010 | 18/02/2016 | VTU | Synthesis and Evaluation of Carbon Fiber Reinforced AL07075 Based Metal Matrix Composites |
Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | |||||
9 | Shruti Nayak | 06/02/2017 | VTU | An approach to optimize the resistance spot weld joints and its analysis using FEM for Aluminum Components used in Automotive Industry | |
Dr. Aruna Devi. M, Asso. Prof. Mech. Engg. Dept., DSCE | |||||
10 | Shivakumar | 2018 | VTU | Synthesis & Characterization of High Temperature Low Friction Thermal Spray Coatings | |
Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | |||||
11 | Siddarth Jog | 1DS17PMS03 | 19/05/2017 | VTU | Optimizing Operating Parameters for The Operation of Pultrusion Machine to Produce Polymer Composite Rods |
Dr. M. K. Venkatesh, , Asso. Prof. Mech. Engg. Dept., DSCE | |||||
12 | Rakesh B | 1DS18PME07 | 09/10/2017 | VTU | Evaluation of Drilling Parameters Using Coated Drill Bit on a Polymer Composite Material |
Dr. M. K. Venkatesh, Asso. Prof. Mech. Engg. Dept., DSCE | |||||
13 | S Puneeth | 1DS18PME01 | 07-Oct-2017 | VTU | Fabrication and Characterization of Alternative Bearing Materials to UHWMPE For Total Knee Replacement |
Dr. M. K. Venkatesh, Asso. Prof. Mech. Engg. Dept., DSCE | |||||
14 | Srinivas. R | 1DS17PMS02 | 04/07/2017 | VTU | A Study on Coatings for various Metal Substrates and Coating Materials in Aerospace Components by using Experimental Techniques |
Dr. Mallikarjun Biradar, Asso. Prof. Mech. Engg. Dept., DSCE | |||||
15 | Jaya Kishore. S | 1DS18PME06 | 06/02/2018 | VTU | Study on Mechanical Properties of Nano Composite Super Alloys by Experimental and Investigation Processes Parameters for ND-YAG Laser Welding applying Genetic Algorithm Technique |
Dr. Mallikarjun Biradar, Asso. Prof. Mech. Engg. Dept., DSCE | |||||
16 | G. S. Mahesh | 1DS18PME02 | 17/04/2018 | VTU | Studies on Fatigue Behaviour of various Titanium Nano Composites for different Fatigue loading by FEA and Experiment |
Dr. Mallikarjun Biradar, Asso. Prof. Mech. Engg. Dept., DSCE | |||||
17 | Nithesh Bhaskar N | 1DS17PMS03 | 04-Oct-2018 | VTU | Modelling, Analysis & Simulation of Adhesive Bonded Joints & Connections |
Dr. M. K. Venkatesh, Asso. Prof. Mech. Engg. Dept., DSCE | |||||
18 | Manjunath Pattar | 1DS19PME05 | 04/06/2019 | VTU | Optimization of Combustion Chamber and Fuel Supply System of Direct Injection CI Engine to efficiently operate with High Blended BioDiesel Fuel |
Dr. Narasimhe Gowda, Prof., Mech. Engg. Dept., DSCE | |||||
19 | Amogh Ballolli | 1DS19PME04 | 2019 | VTU | Active Vibration control in helicopter rotor system |
Dr. R. Kailash Chandra Panda, Prof., Mech. Engg. Dept., DSCE | |||||
20 | Preethi. G | 2019 | VTU | Design and Development of Aircraft Secondary Air System Using Direct Metal Laser Melting (DMLM) Process | |
Dr. Narasimhe Gowda, Prof., Mech. Engg. Dept., DSCE | |||||
21 | Rajashekhar Hosalli | 1DS19PME02 | 23/03/2019 | VTU | Experimental Investigation and Optimization of Performance Characteristics in Wire Electro Discharge Machining of Stellite 6B using Artificial Neural Network |
Dr. C. P. S. Prakash, Principal, DSCE | |||||
22 | Kavya. G | 1DS17PMS04 | 2017 | VTU | Neural Computations and Mathematical Modeling of Abrasive Water Jet Machining of Metal Matrix Composites |
23 | Girishkumar G S | 1DS20PME01 | 2020 | VTU | Development of Polygene ration Energy Systems |
Dr. M R Kamesh, Prof., Mech. Engg. Dept., DSCE | |||||
24 | Ravikumar S R | 1DS20PME04 | 2020 | VTU | Delaminations of FRP composites |
Dr. M K Venkatesh, Prof., Mech. Engg. Dept., DSCE | |||||
25 | Vinayak H L | 1DS20PME05 | 2020 | VTU | Analysis of Automobile and Aircraft Composite Structures |
Dr. Kailash Chandra Panda, Professor, Mech. Engg. Dept., DSCE | |||||
26 | Anand Badiger | 1DS21PME01 | 2021 | VTU | Parametric Analysis and multi-objective optimization of 3D printed composites parts using genetic algorithm and ANN |
Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | |||||
27 | Somashekhar C | 1DS21PME02 | 2021 | VTU | Modelling and Simulation of Combined heating Colling and Power systems |
Dr. M R Kamesh, Prof., Mech. Engg. Dept., DSCE |
LIST OF RESEARCH PROJECTS (2010-2022)
Faculty Funded Project:
SL. No. | Name of the Teacher / Principal Investigator | Project Title | Year of sanction | Funding Agencies | Total Amount Sanctioned |
1 | Dr. H. V. Lakshminarayana, Prof., DSCE Prof.Shivashankar, Srivatsa | "Investigation of Impact Damage Tolerance of Composites for Naval Structures / Components" | 2009 | Naval Research Board | 9.95 Lakhs |
2 | Dr. C. P. S. Prakash, Prof. & Principal ,DSCE | Structural Optimization Studies on Unmaned Air Vehicles for Developing Air Frames with High Strength to weight ratio characteristics required for Surveillance purposes | 2011 | Institute of Engineers (India) | 1,10,000/- |
3 | Dr. C. P. S. Prakash, Prof. & Principal ,DSCE | Modernization of Energy Conversion Laboratory | 2012 | AICTE Project | 7,00,000/- |
4 | Dr. C. P. S. Prakash, Prof. & Principal ,DSCE | Design, Analysis and Fabrication of a radio Controlled Bi-Plane mini air Vehicle | 2012 | VTU Grant Sanctioned by Institute of Engineers (India) | 50,000/- |
5 | Dr. C. P. S. Prakash, Prof. & Principal ,DSCE | Design, Analysis and Fabrication of a Bi-Plane Mini Air Vehicle | 2012 | Grant for R & D Project from the Aeronautical Society of India | 35,000/- |
6 | Dr. M. B. Kiran & D. M. Shivanna Asst. Prof., DSCE | In Process Evaluation of Surface Roughness of Components in Computer Integrated Manufacturing | 2012 | AICTE Project | 10,65,000/- |
7 | Dr. C. P. S. Prakash, Prof. & Principal ,DSCE | Analysis & Fabrication of Condyler in a Articulator | 2015 | Institute of Engineers (India)R & D Grant In Aid | 30,000/- |
8 | Prof. HaseebuddinM. R. | The Multi - Tasking Wheel Chair | 2015 | IEDC | 1,00,000/- |
9 | Prof. Haseebuddin M. R | "Product Design Development" R & D Centre | 2016 | KCTU | 107000/- |
10 | Dr. R. Keshavamurthy Prof. & HOD | Development of Waste paper and plastic filled polymer based composites: Waste to Wealth Approach | 2016 | VGST | 600000/- |
11 | Dr. R. Keshavamurthy Prof. & HOD | "Synthesis and Characterization of nano thermal barrier coatings TBCS" | 2017 | AICTE | 1042942/- |
12 | Dr. R. Keshavamurthy Prof. & HOD Prof. Prabhakar K | Synthesis and Characterization of High Strength Manganese Bronzes with Silicon Additions. | 2018 | Science & Engineering Research Board (SERB) | 1706415/- |
13 | Dr. R. Keshavamurthy Prof. & HOD | "Development and Characterization of Plasma Sprayed Flyash based Composite Coatings" | 2018 | VGST | 500000/- |
14 | Prof. Prabhakar Kuppahalli Asso.Prof., Mech. Engg. Dept. DSCE Dr. R. Keshavamurthy Prof. & HOD, Mech. Engg. Dept.DSCE |
"Synthesis and Characterization of High Strength Manganese Bronzes with Silicon Additions." | April 2019 | Science & Engineering Research Board (SERB | 33,52,000/- |
15 | Dr. Haseebuddin. M. R(PI) Asso. Prof., Mech. Engg. Dept. DSCE | "Development & Characterization of Waste Glass Fiber filled Bamboo Mat Reinforced Polymer Composites for Structural Applications" | August 2020 | AICTE | 15,21,569/- |
16 | Dr. R. Keshavamurthy (PI) Prof. & HOD, Mech. Engg. Dept.DSCE | Development of Sustainable Technology for Recycling and Reprinting of 3D Printed Plastic Waste | February 2022 | VTU under VTU Research Grant Scheme-2021 | 15,00,000/- |
Student Funded Projects:
SL.No. | Name of the Teacher / Principal Investigator | Project Title | Funding Agencies | Total Amount Sanctioned | Status |
1 | Prof. Haseebuddin. M. R | “Stair Climber for Disabled” | KSCST Project- | 5,000/- | Completed |
2 | Dr. R. Keshavamurthy | “Development and Characterization of Industrial Waste Reinforced Metal Matrix Composite” | KSCST Project | 7,500/- | Completed |
3 | Prof. Narasimhe Gowda | “Study of Parbolic Trough Collector for Tapping Solar Energy” | KSCST Project | 8,000/- | Completed |
4 | Dr. C. P. S. Prakash | “Analysis & Fabrication of Condyler in a Articulator” | Institute of Engineers (India)R & D Grand In Aid | 30,000/- | Completed |
5 | Prof. M. Madhavamoorthy | “Design And Fabrication Of A Walking Chair Using Linkage Mechanism” | KSCST Project | 7,000.00 | Completed |
6 | Prof. Haseebudin M R | “Design And Fabrication Of Power Handle Wheel Chair For The Disabled” | KSCST Project | 7,000.00 | Completed |
7 | Dr. R. Keshavamurthy | “Development Of Solar Absorber Coatings To Improve The Performance Of Parabolic Trough Collector” | KSCST Project | 7,000.00 | Completed |
8 | Prof. Kartikumar Kshaurad | “Multi-Purpose Unmanned Aerial Vehicle (Drone) With Load Bearing Capacity” | KSCST Project | 8,000.00 | Completed |
9 | Prof. Narasimhe Gowda | “Performance Study Of Polymer Solar Flat Plate Collector” | KSCST Project | 8,000.00 | Completed |
10 | Prof. Haseebuddin. M. R | “The Multi – Tasking Wheel Chair” | IEDC | 1,00,000/- | Completed |
11 | Dr. R. Keshavamurthy | “Utilization of Industrial waste for the development of protective coating on aluminum components” | KSCST | 6,000/- | Completed |
12 | Prof. Praveen D Jadav | “Design and Fabrication of a Robot for Agriculture applications” | KSCST | 6,000/- | Completed |
13 | Prof. Haseebuddin M. R | “Design and development of Filament winding setup for long tubes” | KSCST | 36,000/- | Completed |
14 | Prof. Haseebuddin M. R | “Design and fabrication of automated stair climbing wheel chair for disabled” | KSCST | 9000 | Completed |
15 | Dr. Keshavamurthy | “Synthesis and characterization of industrial waste reinforced aluminum surface composites by friction stir processing” | KSCST | 7000 | Completed |
16 | Prof. Mohan Das A.N. & Prof. VivekBhandarkar |
“Experimentation and Performance Analysis On Single Cylinder Diesel Engine using MESUA OIL” | KSCST | 9000 | Completed |
17 | Prof. Haseebuddin M. R | Development of Robust Stair Climbing Wheel Chair for Differently Abled | KSCST | 7,000/- | Completed |
18 | Dr. R. Keshavamurthy | Synthesis of Industrial Waste Reinforced Polymer Composites by 3D Printing Technology | KSCST | 7,000/- | Completed |
19 | Dr.MallikarjunBiradar | Design and Fabrication of Kitchen Waste Processor | KSCST | 10000.00 | Completed |
20 | Prof. Haseebuddin M. R | Development And Characterization of Paper Waste Filled Bamboo Fiber Reinforced Polymer Composites | KSCST | 6500.00 | Completed |
21 | Dr. R. Keshavamurthy | Development of 3D Printed Polymer Composites Using Recycled Plastic Waste | KSCST | 8000.00 | Completed |
22 | Prof. Mohan Das. A. N | Experimental Investigation on Performance And Emission Characteristics of single Cylinder DICI-Engine Using Acetylene Biodiesel as an Alternative Fuels. | KSCST | 8000.00 | Completed |
23 | Dr. R. Keshavamurthy | Synthesis & Evaluation of Waste Pet Plastic Reinforced Polymer Composites by 3D Printing Technology | KSCST | 6000.00 | Ongoing |
24 | Dr. NarasimheGowda | Design & Fabrication of Piezoelectric Energy Harvester from Pressure Forces in Automotive Tyres | KSCST | 7000.00 | Ongoing |
25 | Dr. V. R. Srinivasan | Development and Fabrication of Bio Composite Helmet | KSCST | 7000.00 | Ongoing |