RESEARCH
The Department has a culture of nurturing Research along with Academics and the department has number of sponsored R & D projects from various funding agencies such as Department of Science & Technology, Naval Research Board, Defense Research & Development organization, VGST, Institute of Engineers, AICTE etc. The Department has produced 10 PhDs, and about 28 research scholars are working on latest research areas driving the department towards excellence in R & D activities. The funded projects have resulted in quality learning and use of modern tools related to 3-D Printing and Design. The research quality has also increased with research papers published in refereed journals.
PhD Awardees from Mechanical Engineering Department Research Centre
| Sl. No. | Name & Designation | USN | Date of Registration | Name of the University | Title of Research Work & Name of the Guide | Ph.D Awarded |
| 1 | Mr. Kirthan. L. J | 1DS08PMM01 | 12/05/2008 | VTU | Determination of Mixed Mode Stress Intensity Factors for Surface Cracks in Components and Structures Dr. K. S. Srinivasan Dr. C. P. S. Prakash, Princiapal, DSCE |
2014 |
| 2 | Mrs. Aruna Devi | 1DS10PMN05 | 01/11/2010 | VTU | Optimization of Machining Parameters in CNC Milling using Non Conventional Methods Dr. C. P. S. Prakash, Principal, DSCE |
2016 |
| 3 | Mr.M.K.Venkatesh | 1DS08PMN01 | 01/12/2008 | VTU | Characterization of Glass Fiber Reinforced Composites Dr. K. G. Sudhakar |
2016 |
| 4 | Mr.Pradeep Kumar. G. S | 1DS13PMN02 | 01/05/2013 | VTU | Development of Matrix Composites for Marine Applications Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE |
2017 |
| 5 | Mr.P. K. Manikanda Pirapu | 1DS09PMN02 | 01/05/2009 | VTU | Online Instability and Control in Axial Fan Studies Dr. K. G. Sudhakar |
2018 |
| 6 | Mr. Haseebuddin. M. R | 1DS10PMN01 | 01/11/2010 | VTU | Influence of name fillers on Tribological and Mechanical Behavior of Carbon & Glass Fiber Reinforced Polymer Composites Dr. Bhaskar Pal, Prof., DSCE |
2018 |
| 7 | Mr. Kamesh. M. R | 1DS09PMN01 | 10/01/2010 | VTU | Performance Enhancement and Emissions Reduction in HCCI Combustion Mode Four Stroke Single Cylinder Diesel Engine Dr. D. Madhu, Prof&Head,Govt.Engg.College.,KR Pet |
2018 |
| 8 | Mr. Ramesha. H | 1DS11PMN01 | July 2011 | VTU | Investigation into Crack Growth Life Prediction Methodology for Critical Structural Components Dr. N. C. Mahendra Babu, KSIT |
2018 |
| 9 | Naveena. B. E | 1DS13PMN03 | 01/05/2013 | VTU | Development of Thermal Barrier Coating for Automotive Application Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE |
2019 |
| 10 | V. R. Srinivasan | 1DS12PMN03 | 01/05/2012 | VTU | Experimental investigation of effect of machining parameters on surface roughness and optimization of machining parameters in machining inconel 600 by wire electric discharge machining (WEDM) Dr. C. P. S. Prakash, Principal, DSCE |
2019 |
| 11 | Vasanth Kumar R | 1DS15PMJ01 | 01/05/2014 | VTU | Influence of secondary process on properties of aluminium based in-situ metal matrix composites Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE |
2020 |
| 12 | Vivek Bhandarkar | 1DS11PMN03 | 01/05/2011 | VTU | Modeling and analysis of Machining parameter by wavelet transformation of STIR-CAST Aluminium silicon alloy metal matrix composites with silicon carbide particulate(SiCp) Dr. Bhaskar Pal, Prof., DSCE |
2021 |
| 13 | Jacob John | 1DS12PMN02 | 01/05/2012 | VTU | Modeling of Flexible Manufacturing System using Petrinets, Dr. S. P. Shanmuganathan, Asso. Prof. ,Mech. Dept., DSCE |
2021 |
| 14 | Kranthi Kumar Kshaurad | 1DS13PMN01 | 01/05/2013 | VTU | Studies on Surface Waviness and Form Characterization using Machine Vision System Dr. M.B.Kiran, Professor, Department of Mechanical Engineering, Pandit Deendayal Petroleum University, Gandhinagar, Gujarat. |
2023 |
| 15 | Amith kumar Gajakosh | 1DS16PMJ10 | 18/02/2016 | VTU | Synthesis and Evaluation of Carbon Fiber Reinforced AL07075 Baed Metal Matrix Composites Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE |
2023 |
| 16 | Nithesh Bhaskar N | 1DS17PMS03 | 04-10-2018 | VTU | Modelling, Analysis & Simulation of Adhesive Bonded Joints & Connections Dr. M. K. Venkatesh, Asso. Prof. Mech. Engg. Dept., DSCE |
2024 |
| 17 | Vinay. D. L | 1DS16PMJ09 | 01/06/2016 | VTU | Wire EDM studieson Polymer based Composite Material | 2024 |
| Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | ||||||
| 18 | Jaya Kishore. S | 1DS18PME06 | 06/02/2018 | VTU | Effect of Laser Welding Parameters on Microstructural and Mechanical Properties of Inconel-825 Alloy | 2025 |
| Dr. Mallikarjun Biradar, Asso. Prof. Mech. Engg. Dept., DSATM | ||||||
| 19 | Ms. Kavya J T | 1DS17PMS04 | 2017 | VTU | Studies on Abrasive Water Jet Machining Characteristics of Aluminium-Based Metal Matrix composites | March-2026 |
| Dr.R. Keshavamurty, Professor, Department of Mechanical and Automobile Engg, Christ University, Bengaluru. | ||||||
| Dr. M.K. Ravishankar, Professor, Department of Mechanical Engg, Malnad College of Engg. Hassan. | ||||||
| 20 | Mr. Aravind Muddebihal | 1DS16PME09 | 2016 | VTU | Influence of In-Plane Fiber Waviness on Mechanical Behavior in Glass Epoxy Composite Laminates-An Experimental and Numerical Investigations. | April- 2026 |
| Dr. P S Shivakumar Gouda, Prof & Head, Department of Aeronautical Engg. | ||||||
| 21 | Vijayakumar N Patil | 1DS16PMJ07 | 01/06/2015 | VTU | Development and Characterization of Protective Coatings for Hot Water Storage Tank in Solar Applications | May-2026 |
| Dr. Shanmuganathan. S. P, Asso.Prof., Mech. Engg. Dept., DSCE |
Ph.D Registers in Mechanical Engineering Department Research Centre
| Sl. No. | Name & Designation | USN | Date of Registration | Name of the University | Title of Research Work & Name of the Guide | Status |
| 1 | Praveen D Jadhav (GM) | 1DS16PMJ06 | 01/06/2015 | VTU | CAD Assisted Path Planning for a Robot | Pre-comprehensive Completed |
| Dr. Nepal Adhikary, Prof., Mech. Engg. Dept., DSCE | ||||||
| 2 | Munawar Ulla Shariff (OBC) | 1DS16PMJ03 | 01/06/2015 | VTU | Analysis and Optimization of Process Parameters in Machining Copper Nano Alumina Composite by Electrical Discharge Machining (EDM) | Coursework Completed |
| Dr. C. P. S. Prakash, Principal, DSCE | ||||||
| 3 | Basavaraj Eklure (OBC) | 1DS16PMJ01 | 01/06/2015 | VTU | Investigation of Impact Damage Propogation in Laminated Composite Structures | Coursework Completed |
| Dr. R. Kailash Chandra Panda, Prof., Mech. Engg. Dept., DSCE | ||||||
| 4 | Vikram Kumar Gowda (GM) | 1DS16PMJ05 | 1/2/2016 | VTU | Studies on Parametric Optimization of friction stir spot welding process for joining dissimilar aluminum alloys of AL5754 &AL6111 | Pre-comprehensive Completed |
| Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | ||||||
| 5 | Shruti Nayak (GM) | 1DS17PMA05 | 06/02/2017 | VTU | An approach to optimize the resistance spot weld joints and its analysis using FEM for Aluminum Components used in Automotive Industry | Coursework Completed |
| Dr. Aruna Devi. M, Asso. Prof. Mech. Engg. Dept., DSCE | ||||||
| 6 | Siddarth Jog (SC) | 1DS17PMS03 | 19/05/2017 | VTU | Optimizing Operating Parameters for The Operation of Pultrusion Machine to Produce Polymer Composite Rods | Coursework in Progress (Registered) |
| Dr. M. K. Venkatesh, Asso. Prof. Mech. Engg. Dept., DSCE | ||||||
| 7 | S Puneeth (GM) | 1DS18PME01 | 07-10-2017 | VTU | Fabrication and Characterization of Alternative Bearing Materials to UHWMPE For Total Knee Replacement | Coursework in Progress (Registered) |
| Dr. M. K. Venkatesh, Asso. Prof. Mech. Engg. Dept., DSCE | ||||||
| 8 | Srinivas. R (GM) | 1DS17PMS02 | 04/07/2017 | VTU | A Study on Coatings for various Metal Substrates and Coating Materials in Aerospace Components by using Experimental Techniques | Pre-comprehensive Completed |
| Dr. Mallikarjun Biradar, Asso. Prof. Mech. Engg. Dept., DSATM | ||||||
| 9 | Shivakumar (GM) | 1DS19PME01 | 2018 | VTU | Synthesis & Characterization of High Temperature Low Friction Thermal Spray Coatings | Pre-comprehensive Completed |
| Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | ||||||
| 10 | G. S. Mahesh (GM) | 1DS18PME02 | 17/04/2018 | VTU | Studies on Fatigue Behaviour of various Titanium Nano Composites for different Fatigue loading by FEA and Experiment | Pre-comprehensive Completed |
| Dr. Mallikarjun Biradar, Asso. Prof. Mech. Engg. Dept., DSATM | ||||||
| Dr. M. K. Venkatesh, Asso. Prof. Mech. Engg. Dept., DSCE | ||||||
| 11 | Manjunath Pattar (GM) | 1DS19PME05 | 04/06/2019 | VTU | Optimization of Combustion Chamber and Fuel Supply System of Direct Injection CI Engine to efficiently operate with High Blended BioDiesel Fuel | Pre-comprehensive Completed |
| Dr.Naveen B E, Asso. Prof, AU. Dept., DSCE Dr. Narasimhe Gowda, Prof., Mech. Engg. Dept., DSCE | ||||||
| 12 | Rajashekhar Hosalli (GM) | 1DS19PME02 | 23/03/2019 | VTU | Experimental Investigation and Optimization of Performance Characteristics in Wire Electro Discharge Machining of Stellite 6B using Artificial Neural Network | Pre-comprehensive Completed |
| Dr. Shanmuganathan. S. P, Asso.Prof., Mech. Engg. Dept., DSCE | ||||||
| 13 | Amogh Ballolli (GM) | 1DS19PME04 | 2019 | VTU | Active Vibration control in helicopter rotor system | Coursework in Progress (Registered) |
| Dr. R. Kailash Chandra Panda, Prof., Mech. Engg. Dept., DSCE | ||||||
| 14 | Preethi. G (GM) | 1DS18PME04 | 2019 | VTU | Design and Development of Aircraft Secondary Air System Using Direct Metal Laser Melting (DMLM) Process | Coursework in Progress (Registered) |
| Dr. Narasimhe Gowda, Prof., Mech. Engg. Dept., DSCE | ||||||
| 15 |
Girishkumar G S (OBC) |
1DS20PME01 | 2020 | VTU | Development of Polygene ration Energy Systems | Pre-comprehensive Completed |
| Dr. M R Kamesh, Prof., Mech. Engg. Dept., DSCE | ||||||
| 16 | Ravikumar S R (GM) | 1DS20PME04 | 2020 | VTU | Delaminations of FRP composites | Pre-comprehensive Completed |
| Dr. M K venkatesh, Prof., Mech. Engg. Dept., DSCE | ||||||
| 17 | Vinayak H L (GM) | 1DS20PME05 | 2020 | VTU | Analysis of Automobile and Aircraft Composite Structures | Coursework Completed |
| Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | ||||||
| 18 | Prasad kabade (GM) | 1DS20PME02 | 2020 | VTU | Coursework Completed | |
| Dr. M R Haseebuddin, Prof., Mech. Engg. Dept., DSCE | ||||||
| 19 | Anand Badiger (GM) | 1DS21PME01 | 2021 | VTU | Parametric Analysis and multi-objective optimization of 3D printed composites parts using genetic algorithm and ANN | Coursework in Progress (Registered) |
| Dr. R. Keshavamurthy, Prof. & HOD, Mech. Engg. Dept., DSCE | ||||||
| 20 |
Somashekhar (OBC) |
1DS21PME02 | 2021 | VTU | Modelling and Simulation of Combined heating Colling and Power systems | Coursework Completed |
| Dr. M R Kamesh, Prof., Mech. Engg. Dept., DSCE | ||||||
| 21 | Mudassir Khan (OBC) | 1DS22PME01 | 2023 | VTU | Coursework in Progress (Registered) | |
| Dr. M R Haseebuddin, Prof., Mech. Engg. Dept., DSCE | ||||||
| 22 | Varun K S (GM) | 1DS23PME01 | 2024 | VTU | Coursework in Progress (Registered) | |
| Dr. M R Haseebuddin, Prof., Mech. Engg. Dept., DSCE | ||||||
| 23 | Viranna Hadimani | 1SD22PME02 | 2022 | VTU | Course Work Completed | |
| Dr. P S Shivakumar Gouda, Prof & Head, Department of Aeronautical Engg. | ||||||
| 24 | Kishore Kumar R | 1DS18PME03 | 2018 | VTU | Course Work Completed | |
| Dr. M R Kamesh, Prof., Mech. Engg. Dept., DSCE | ||||||
| 25 | Noor Basha | 1DS24PME02 | 2024 | VTU | Coursework in Progress (Registered) | |
| Dr. Shanmuganathan. S. P, Asso.Prof., Mech. Engg. Dept., DSCE Dr. Madhusudan M, Ass.Prof., Mech. Engg. Dept., DSCE | ||||||
| 26 | Geetha H R | 1DS24PME01 | 2024 | VTU | Mechanical and Tribological Properties of Glass Fiber Reinforced Polymer Composite Fabricated via Stereolithography | Course Work Completed |
| Dr. Divya G S, Asst. Professor, Department of Automobile Engg. DSCE. | ||||||
| 27 | Vidyarani Shankaraling Simpi | 1DS24PME03 | 2025 | VTU | Coursework in Progress (Registered) | |
| Vivek Bhandarkar V N, Asst. Prof., Mech. Engg. Dept., DSCE. | ||||||
| 28 | Pundalik Bhushan Salkar | 2SD22PME01 | 2025 | VTU | Course Work Completed | |
| Dr. P S Shivakumar Gouda, Prof & Head, Department of Aeronautical Engg. |
Patents
| SL. No. | Name of the Applicant/s | Name of the Inventor/s | Title of Invention | Application Number | Date of Filing/Publication | Date of Grant | Country |
| 1 | DSCE | Dr. Shabbir Ahmed Ramanagara Muneer2. Dr. Keshavamurthy R3. Dr. Shivananda Murthy K. V4. Ravitej Y P | Smart Automatic Safety Lock | 448846-001 | 22-02-2025 | India | |
| 2 | DSCE | Dr. Rajesh S M, Mrs. Reena Y A, Dr. S A Vasantha Kumara, Mr. Vinayakumar R, Mrs. Radha Halagani, Mr. G K Vinay Kumar | Solar Operated Low Cost Sprayer for Agricultural Purpose | 202541021145 | 08-03-2025/21-03-2025 | India | |
| 3 | DSCE | Dr. Haseebuddin M R, Vivek Jadhav, Aditya Pednekar, Aditya Vanne, Dawal Malik, Dr. Mohan Das A N | Undulating-Finned Robot for Underwater Surveillance | 202541074290 | 22/08/2025 | India | |
| 4 | DSCE | Dr. V. R. SRINIVASAN, Dr. NITHESH BHASKAR. N, Dr. M. R. KAMESH, Mr. GIRISHKUMAR. G. S, Mr. VIJAYAKUMAR NAGANNA PATIL, Mr. H. GOVINDARAJU, Mr. R. VINAYAKUMAR | Vertical trellising support system for sunflower plants | 202541074084 | 22/08/2025 | India | |
| 5 | DSCE | Mr. GIRISHKUMAR. G. S, Dr. M. R. KAMESH, Dr. V. R. SRINIVASAN, Mr. GOVINDARAJU H, Mr. VINAYAKUMAR R, Mr. SHREYAS G. V. Mr. SHRIKRISHNA SHRIDHAR UDUPI | Wireless IoT-Based Smoke Monitoring and Alert System | 202541074281 | 22/08/2025 | India | |
| 6 | DSCE | Dr. M. R. KAMESH, Mr. GIRISHKUMAR. G. S, Dr. V. R. SRINIVASAN, Dr. NINGE GOWDA.B.M, Mr. VIJAYAKUMAR NAGANNA PATIL, Mr. H. GOVINDARAJU, Mr. R. VINAYAKUMAR, Mr.RAVI RAJ, P TARAK, Mr. ROHIT KULKARNI, Mr. SAHIL SHET | Thermal Energy Storage System using Sand Battery | 202541074459 | 22/08/2025 | India | |
| 7 | DSCE | Madhusudan M, Nithesh Bhaskar N , Vijayakumar N Patil, Mohan Das A. N, G Padmavathi, Rajashekhar Hosalli, Hindushree K S, Chahak Jain, Syed Shihabuddin , Prakhar Jain | 3D Printed Polymer Composite Structure for Drone Propeller Application | 202541069820 | 01/08/2025 | India | |
| 8 | DSCE | Madhusudan M Shanmuganatan S P Nithesh Bhaskar N Mohan Das A N Bindhushree B S Vijayakumar N Patil Ahobal N Krantikumar Kshaurad | Advanced Taper tool with four-sided rectangular groove on the shoulder for friction stir welding application | 202541085735 | 03/10/2025 | India | |
| 9 | DSCE | Vivek Bhandarkar V N, Arunadevi M, Mahesh G S, Krantikumar Kshaurad, )Dr M K Venkatesh, Prof Govindaraju H, Sujan R, Santosh Patil, Tejas B R, Vishnu Prasad M | Three-Dimensional Solar Panel for Enhanced Multi-Angle Light Capture and Energy Efficiency | 202541092959 | 24-10-2025 | India | |
| 10 | DSCE | P. Sudhakar, S B Manjunath, Gourav Kumar, Arunadevi M | GRASS CUTTER FOR UNEVEN AND ROCKY TERRAIN | 202541093097 | 31/10/2025 | India | |
| 11 | DSCE | Dr Ramesha H, Dr. Shanmuganathan S P , Prof. Rajashekar Hosalli , Dr. Ranjitha P, Dr. G Padmavathi , Dr. Avilasha B G , Prof. Vijayakumar Naganna Patil | Wearable Flexible Membrane Sleeve with Distributed Actuators for Sequential Leg Massage and Muscle Relaxation | 202541093102 | 31/10/2025 | India | |
| 12 | DSCE | Dr. Rajesh S M , Mrs. Reena Y A, Mr. Vinayakumar R, Mrs. Radha Halagani , Mr. G K Vinay Kumar | Height Adjustable Smart Trolley for Next Generation Shopping | 202541093103 | 31/10/2025 | India | |
| 13 | DSCE | Dr. V. R. SRINIVASAN , Mr.VINAYAKA H.L, Dr. M. R. KAMESH , Mr. GIRISHKUMAR. G. S , Mr. VIJAYAKUMAR NAGANNA PATIL | Multi-purpose sliding corner clamp | 202541093123 | 31/10/2025 | India | |
| 14 | DSCE | Dr. Manjunath B.T, Mr. Ravikumar S R, Abhik Anant, Karan Magarvadiya, Johaan D Noel, Elias Manoj, Jayanth P, Mohammed Yasir Shariff | Plant Diagnostics and Care System | 202541097996 | 14/11/2025 | India | |
| 15 | DSCE | Dr. Manjunath B.T, Mr. Ravikumar S R | ROBOTIC ARM SYSTEM AND METHOD FOR MRI HEAD STABILIZATION | 202541099567 | 28/11/2025 | India |







