Research
List of Research and Innovation Labs
Sl. No | Lab |
1. | VTU Research Lab |
2. | Computer Vision Lab |
3. | Centre for Ophthalmic and Instrumentation Imaging |
4. | Centre for Advanced Healthcare |
List of Guides and their Research Specialization
Sl. No | Guide Name | Specialization | No. of Scholars Guiding Currently |
1. | Dr. D. R. Ramesh Babu | Computer Vision and Image Processing | 4 |
2. | Dr. Krishnan R | Computer Vision and Image Processing Software Engineering |
4 |
3. | Dr. Amutha S | Medical Image Processing. Big Data Analytics |
4 |
4. | Dr. Arbind Kumar Gupta | Rural healthcare, Image processing, Computer Vision, Pattern Recognition |
1 |
5. | Dr. Kavitha K S | Machine Learning, Deep Learning, Database, Security, Data Mining, IOT |
6 |
6. | Dr. Shubha Bhat | Image Processing and Computer Vision | NIL |
7. | Dr. Nagaraj J | Image Processing | 3 |
8. | Dr. Deepak G | Cloud Security | 1 |
9. | Dr. Md. Tajuddin | Crypto biometrics | 1 |
10 | Dr. Preeti Satish | Software Testing | 1 |
11. | Dr. Vindhya P Malagi | Computer Vision and Machine Learning | 3 |
Ph.D's from VTU Research Centre, CSE, DSCE
List of Faculty Members Registered for Doctorate Program and their Research Areas
Sl No | Faculty Name | Research Area | University | Research Centre |
1. | Mrs. Rashmi S R | Artificial Intelligence | VTU | CSE, DSCE |
2. | Mr. Ravichandra H | Big Data and Analytics | VTU | CSE, DSCE |
3. | Mrs. Poornima A B | Cloud Testing | VTU | CSE, DSCE |
4. | Mr. Harish Kumar N | Internet of Things | VTU | CSE, DSCE |
5. | Mrs. Anitha M | Image Processing | VTU | CSE, DSCE |
6. | Mrs. Swetha M D | Medical Image Enhanced Processing | VTU | CSE, DSCE |
7. | Ms. Asnika S | Instrumentation and Imaging | VTU | CSE, DSCE |
8. | Ms. Sahana Damale | Instrumentation and Imaging | VTU | CSE, DSCE |
9. | Mrs. Anupama Girish | Data Mining and Imaging | VTU | CSE, DSCE |
10. | Mrs. Rashmi Reddy | Medical Image Processing | VTU | CSE, DSCE |
11. | Shravya A R | Computer Vision | VTU | CSE, DSCE |
12. | Annapoorna B R | Image Processing and Machine Learning | VTU | CSE, DSCE |
13. | Sarala D V | Security in IOT | VTU | Other Centre |
14. | Prameetha Pai | Image Processing | VTU | CSE, DSCE |
15. | Sagari M | Image Processing and Machine Learning | VTU | CSE, DSCE |
16. | Keerthi S | Image Processing | ANNA UNIVERSITY | Other Centre |
17. | Shwetha | Image Processing | VTU | Other Centre |
18. | Muquitha Almas | Brain Computer Interface | VTU | Other Centre |
19. | Suman N | Machine Learning | VTU | Other Centre |
Research Scholars from Outside the Department Registered in the Department of CSE
Sl No | Faculty Name | Research area | University | Research Center | Title |
1 | Mrs. Suman M | Privacy- preserving , machine learning | VTU | RVCE | Privacy preserving machine learning algorithms to protect data against privacy threats |
2 | Mrs. Sarala D V | Deep Learning | VTU | BMSIT | Deep Learning |
3 | Mrs. Aparna M | Machine learning and Deep learning | SRM | SRM University | Deep learning for Health care systems |
4 | Mrs. Shwetha K.S | Big data | VTU | EPCET | A Scalable memory management technique in Hadoop |
5 | Mrs. Aruna S | Digital Forensics | PES University | PES university | A framework for Digital Image Authentication |
6 | Mrs Muquitha Almas | Brain computer interface | Vtu | DSATM | Bci design |
8 | Akshatha G | Cyber security, machine learning | VTU | BIT | Fake face identification |
9 | C Manasa | AlML | VTU | BIT | Early detection of osteoarthritis |
10 | Abhinav | IOT | Srinivas University | Srinivas University | Registered |
Faculty Members Registered Under CSE, DSCE, Research Centre and their Research Progress Details
Sl No | Faculty Name | Research area | University | Research Center | Title |
1 | Annapoorna B R | Image Processing and Machine Learning | VTU | CSE, DSCE | Real-time Vision Based Intelligent System for Recognition and Multimodal Classification of Cotton Crops for Automated Harvesting |
2 | Ms. Anitha M | Computer Vision and Image Processing | VTU | CSE, DSCE | AI based modeling of carotid artery |
3 | Sagari S M | Image Processing and Machine Learning | VTU | CSE, DSCE | Novel Approach to Oral Cancer Detection and Classification using Modern Learning Techniques |
4 | Sunanda H G | Image Processing and Machine Learning | VTU | CSE, DSCE | Left Ventricle Segmentation,Scar Identification and Wall motion assesment of Heart using AI Techniques |
5 | Sandhya | Image Processing | VTU | CSE, DSCE | Myocardium Scar Quantification and Analysis |
6 | Nidhishree | Emotion AI | VTU | CSE, DSCE | Emotion Artificial Intelligence in Education: Enhancement of students performance. |
7 | Amith Pradhaan | Brain Computer Interface and Medical Image Processing | VTU | CSE, DSCE | Neurofusion: Integrating EEG and MRI for Dementia diagnosis |
8 | Sunanda | Image Processing | VTU | CSE, DS TV CE | Classification of urinary track infected bacteria using image processing |
9 | Sahana MP | Cybersecurity & Machine Learning | VTU | ISE, DSCE | Ransomware Detection, Recovery and Prevention In HealthCare. |
10 | Chethana R | IoT and Digital Twin | VTU | CSE,DSCE | Sustainable Block chain-Based Digital Twin Management Architecture for IoT Device. |
11 | Chaitra S P | Computer Vision and Image Processing | VTU | CSE, DSCE | Registered |
12 | Shahedhadeennisa S | Computer Vision & Image Processing | VTU | CSE, DSCE | Registered |
Funded Projects:
Sl No | Name of the Granting Authority | Name of the Faculty | Amount | Title | Year | Status |
1 | IIT,Bhilai | Dr Ramesh Babu,Dr Nagaraj | Rs. 12 Lakhs | “Large Language Model (LLM) for Disease Management and Improved Healthcare Services for Bhartiya Adivasi Communities” | March 2024 | Ongoing |
2 | IIT,Bhilai | Dr Ramesh Babu | Rs.50 Lakhs | “Blockchain and AI/ML based healthcare funding through Data Locker | March 2023 | Ongoing |
3 | VGSTKFIST | Dr. Arbind Kumar Gupta | Rs.20 Lakhs | Medical Imaging and High Performance Computing Lab Internet of Things (IOT) Lab | 2019-2023 | Completed |
4 | IEDC | Dr. Vinothini | Rs 15,000 | Recent Advancement and Applications of Artificial Intelligence 3 days Worhshop | March 2023 | Completed |
5 | IEDC | Dr. Satya | Rs 15,000 | A journey in Data Science : Industrial Practice-3 days Worhshop | February 2023 | Completed |
6 | IEDC | Dr Kavitha | Rs 15,000 | Innovative Thinking and IP Patenting- 3 days Worhshop | February 2023 | Completed |
7 | IEDC | Nidhishree | Rs 15,000 | Systematic Innovative Thinking | February 2023 | Completed |
8 | DRDO | Dr. Satya | Rs 50,000 | Deep Learning Models for Cyber attack detection | 28-30 November, 2022 | Completed |
Patents:
Consultancy:
SL. No | Company | Faculty |
1. | Lumachain Australia | Dr. Ramesh Babu and Dr. Vindhya M |
2. | Hotify | Dr. Krishnan R and Prof. Rashmi S R |
3. | Cuspera | Dr. Krishnan & Dr. Preeti Satish |