PLACEMENT DETAILS:
Department of Electronics & Instrumentation Engineering, DSCE, has achieved remarkable success in campus placements, offering unparalleled opportunities to our fresh graduates.
Our graduates have secured positions in specialized and esteemed organizations, including ONGC, OHCS, BARC, NTPC, IOCL, BP, TCS, Honeywell, Wipro, Infosys, HCL, Tech Mahindra, YOKOGAWA, L&T InfoTech, Indian Army, I-GATE, and many others. This diverse placement landscape reflects the high regard that industry leaders hold for DSCE graduates.
The success of our graduates in securing placements with such renowned companies underscores the quality of education and the industry-relevant skills they have acquired during their academic journey at DSCE. This achievement not only brings pride to our institution but also opens doors for promising and fulfilling career opportunities for our students.
Placement Details:
Sl. No | Name of the student | USN | Company Placed |
1. | Archana Prashanth | 1DS20EI006 | EDGEVERVE |
2. | Chaithanya N | 1DS20EI007 | EDGEVERVE |
3. | Pavithra Viswanathan | 1DS20EI018 | EDGEVERVE |
4. | Sameed Bharat Kolhapuri | 1DS20EI021 | HIVEMINDS |
5. | Vinamara Soni | 1DS20EI030 | EDGEVERVE |
Sl.No | Name of the Student | USN | Campanies Name |
1. | Aakash Bhattacharjee | 1DS19EI001 | Reckonsys |
2. | Abhinav Chandroth | 1DS19EI002 | Toshiba |
3. | Adarsh Shukla | 1DS19EI003 | Acmegrade |
4. | Aishwarya | 1DS19EI004 | CTS |
5. | Anurag A Govekar | 1DS19EI005 | Meinhardt |
6. | Anusha TA | 1DS19EI006 | The Math |
7. | Arunkumar | 1DS19EI007 | UHP Technologies |
8. | C. G. Ruthvik | 1DS19EI009 | Mind Tree |
9. | HARSHA B S | 1DS19EI011 | Mind Tree |
10. | Himanshu Chaudhary | 1DS19EI012 | Oracle |
11. | Keerthipati Sai Kowshik Kumar Raju | 1DS19EI014 | CTS |
12. | Kothagorla Asritha Yadav | 1DS19EI015 | Capgemini |
13. | Preethi Neraniki | 1DS19EI021 | United Breweries Ltd. |
14. | Nikhil M V | 1DS19EI023 | Tecnicas Reunidas Engineers India Pvt. Ltd. |
15. | Pabbisetty Sai Siddartha | 1DS19EI024 | CTS |
16. | Prajwal S Yalashetti | 1DS19EI025 | Meinhardt |
17. | Prashun Kumar Dash | 1DS19EI026 | The Math |
18. | Pratishtha Agarwal | 1DS19EI027 | Anko |
19. | Prithwish Roy | 1DS19EI028 | Elektrobit |
20. | Shaik Shaheer Basha | 1DS19EI030 | Sonata Software |
21. | Sachith D R | 1DS19EI031 | Immensphere |
22. | Saurab Kumar Singh | 1DS19EI033 | Brane |
23. | Saurav Kumar | 1DS19EI034 | Capgemini |
24. | Sayamdeepa Mishra | 1DS19EI035 | PWC |
25. | Shashank | 1DS19EI036 | PWC |
26. | Shashank Singh | 1DS19EI037 | Yokogawa |
27. | Siddharth Kumar | 1DS19EI039 | THBS |
28. | Sneha M | 1DS19EI041 | Abb Pvt Ltd |
29. | Sohan Ravasab Narvekar | 1DS19EI042 | CTS |
30. | Subhash N R | 1DS19EI043 | CTS |
31. | Suraj Kandpal | 1DS19EI045 | Mind Tree |
32. | Varun Keshav | 1DS19EI047 | The Math |
33. | Vismaya Joshi | 1DS19EI048 | Talent Serve |
34. | Sree Latha | 1DS20EI403 | Immensphere |
35. | Sumukha S Pandit | 1DS17EI037 | Property Pistol |
Sl. No. | Name of the Student | USN | Companies Placed |
1. | Ashwin Kumar | 1DS18EI004 |
1. WIPRO 2. Capgemini |
2. | Hrithik | 1DS18EI008 |
1. CTS 2. Musigma |
3. | Hrudhai HG | 1DS18EI009 | KANTAR |
4. | Jishma | 1DS18EI010 |
1. DXC Technology 2. Bosch Global Software Pvt. Ltd. |
5. | Medha | 1DS18EI011 | CTS |
6. | Nachiketan | 1DS18EI013 | Accenture |
7. | Praharshitha BV | 1DS18EI016 | Accenture |
8. | Preethi | 1DS18EI017 | ORACLE-GSD |
9. | Renuka Devi M | 1DS18EI019 | Yokogawa |
10. | Ritvik | 1DS18EI020 | CTS |
11. | Shaswatha R | 1DS18EI021 |
1. Vodafone 2. HCL |
12. | Shilpa | 1DS18EI022 |
1. HARMAN 2. JSW |
13. | Srinivisa | 1DS18EI023 |
1. TCS 2. Empower Retirement |
14. | Sushmitha | 1DS18EI024 | HARMAN |
15. | Syed | 1DS18EI025 |
1. EY Technologies Pvt. Ltd. 2. Accenture 3. CTS and Bosch Global Software Pvt. Ltd. |
16. | Taiyab | 1DS18EI026 |
1. EY Technologies Pvt. Ltd. 2. Accenture 3. CTS 4. WIPRO 5. Bosch Global Software Pvt. Ltd. |
17. | Tanishjeeth Singh | 1DS18EI027 |
1. Kyndryl Technologies Pvt. Ltd. 2. EY Technologies Pvt. Ltd. 3. Tektronix |
18. | Abhinav BL | 1DS18EI029 | Bosch Global Software Pvt Ltd |
19. | A.Sahana Rao | 1DS18EI031 | Oracle Solutions India Pvt. Ltd. |
20. | Ananya Verma | 1DS18EI033 | L&T Infotech Pvt. Ltd. |
21. | Ankit | 1DS18EI034 | Healthasyst |
22. | Ankit Kumar | 1DS18EI035 | Capgemini |
23. | Arpitha Lakshmi | 1DS18EI036 | CTS |
24. | Deekha Anchan | 1DS18EI037 | EY Technologies Pvt. Ltd. |
25. | Gantavya | 1DS18EI038 | MATH SELECT |
26. | Harsha Dugar | 1DS18EI039 |
1. CTS 2. INCREFF |
27. | Nadir Nawab | 1DS18EI042 | JOBDOST |
28. | Nilansh | 1DS18EI044 | CTS |
29. | Nishanth Sagar | 1DS18EI045 | ORACLE-GSD |
30. | Nitik Suresh | 1DS18EI046 | Amazon |
31. | P.Ravindra Reddy | 1DS18EI047 |
1. CTS 2. Bosch Global Software Pvt Ltd |
32. | Rajat Gahelat | 1DS18EI050 |
1. WIPRO 2. Capgemini |
33. | Rathi Vedanth | 1DS18EI051 |
1. CTS 2. WIPRO |
34. | Raushan Kumar | 1DS18EI052 |
1. TIGER Analytics Pvt Ltd 2. WIPRO |
35. | Rohan G | 1DS18EI053 |
1. Kyndryl Technologies Pvt Ltd 2. Bosch Global Software Pvt Ltd |
36. | Rohit Kumar | 1DS18EI054 |
1. WIPRO 2. Infosys Pvt Ltd |
37. | Sadaf Zubear | 1DS18EI055 | Capgemini, INCREFF |
38. | Abdul Azeez | 1DS19EI400 | True Global |
39. | Anusha SK | 1DS19EI401 | Vodafone |
40. | Chandana | 1DS19EI402 | HARMAN |
41. | Dhanush S | 1DS19EI403 | PRATIAN FAMILY |
42. | Karthik S | 1DS19EI404 | HARMAN |
43. | Mallikarjun | 1DS19EI406 | Terralogic |
44. | Praveen | 1DS19EI407 | ASPIRARE |
45. | Sagar Maruthi | 1DS19EI408 | ESDS |
46. | Arjun Sridhar | 1DS15EI008 | HP |
47. | Afnan Savez | 1DS17EI014 | ASPIRARE |
Sl. No. | Name of the Student | USN | Companies Placed |
1. | Abhinav Priyadarshini | 1DS17EI001 | Anza Services Llp |
2. | Abusufiyan Nadaf | 1DS17EI002 |
1. Anza Services LlP, 2. Inmovidu Technologies Pvt Ltd 3. Wiley Mthree 4. Capgemini |
3. | Anagha J | 1DS17EI003 | Infosys |
4. | Chirag Mangla | 1DS17EI006 |
1. Accenture 2. Mind tree |
5. | Guna Shree M Swamy. | 1DS17EI008 |
1. Anza Services Llp 2. Abb Pvt Ltd. |
6. | Jyoti Kumari | 1DS17EI009 | L&T Technology Services |
7. | Likitha K | 1DS17EI010 | Amazon Prod. Compliance |
8. | M Sujith | 1DS17EI011 | Mind Tree |
9. | Md Abubakar | 1DS17EI013 | Infosys |
10. | Shanaya Singh | 1DS17EI016 | Live Stram Infra Technologies Pvt Ltd |
11. | Mithil Dharmadhikari | 1DS17EI017 |
1. Mercedes Benz R&D 2. DXC Technologies 3. Accenture 4. CTS |
12. | Neha R S | 1DS17EI020 | CTS |
13. | Nidhi P Closepet | 1DS17EI021 | Amazon Prod.Compliance |
14. | Nikhil Jaiswal | 1DS17EI022 | Hour Glass Research Pvt Ltd |
15. | Prayuktha Cb | 1DS17EI024 | Climber Knowledge |
16. | Sanjana Ks | 1DS17EI026 | Inmovidu Technologies Pvt Ltd. |
17. | Satya Pramod | 1DS17EI027 |
1. Face 2. Intellipat |
18. | Saurav Kumar Mishra | 1DS17EI028 |
1. Dxc Technologies 2. Accenture |
19. | Shashwat Raj | 1DS17EI030 |
1. Anza Services Llp 2. Sonata Software |
20. | Sheerin Mukherjee | 1DS17EI031 |
1. DXC Technologies 2. Accenture 3. Mind Tree |
21. | Shreshta Shekar | 1DS17EI032 | CTS |
22. | Sri Raksha G | 1DS17EI034 |
1. Accenture 2. CTS |
23. | Suhail Ahmad A S | 1DS17EI035 |
1. DXC Technologies, 2. CTS |
24. | Sukanya Deka | 1DS17EI036 |
1. Ltts(L&T) Technology Services 2. Robert Bosch |
25. | Swapnil Kumar | 1DS17EI038 |
1. Accenture 2. LTI 3. CTS |
26. | V Sidharth Menon | 1DS17EI039 | Careers Lab |
27. | Varshini Prabakar | 1DS17EI040 | Amazon Prod.Compliance |
28. | Vinay B R | 1DS17EI041 | Mind tree |
29. | Vishrutha H P | 1DS17EI042 | CTS |
30. | Yashaswini N | 1DS17EI043 | DXC Technologies |
31. | Yatish SH | 1DS17EI044 | CTS |
32. | Honnuru Gowda | 1DS18EI404 | Iqvia, Green Way Health Company |
33. | Purushotham R | 1DS18EI406 | Inmovidu Technologies Pvt Ltd. |
34. | Manoj R | 1DS17EI405 | HTC Global Services |
35. | Naveen Kumar | 1DS17EI407 | Moxtra Solutions Pvt Ltd |
Sl.No | Name of the Student | USN | Company Placed |
1. | Aakash Bhattacharjee | 1DS19EI001 | RECKONSYS |
2. | Abhinav Chandroth | 1DS19EI002 | TOSHIBA |
3. | Adarsh Shukla | 1DS19EI003 | ACMEGRADE |
4. | Aishwarya | 1DS19EI004 | CTS |
5. | Anurag A Govekar | 1DS19EI005 | MEINHARDT |
6. | Anusha TA | 1DS19EI006 | THE MATH COMPANY |
7. | Arunkumar | 1DS19EI007 | UHP TECHNOLOGIES |
8. | C. G. Ruthvik | 1DS19EI009 | MIND TREE |
9. | Harsha B S | 1DS19EI011 | MIND TREE |
10. | Himanshu Chaudhary | 1DS19EI012 | ORACLE |
11. | Keerthipati Sai Kowshik Kumar Raju | 1DS19EI014 | CTS |
12. | Kothagorla Asritha Yadav | 1DS19EI015 | CAPGEMINI |
13. | Preethi Neraniki | 1DS19EI021 | IBM |
14. | Nikhil M V | 1DS19EI023 | TECNICAS REUNIDAS ENGINEERING INDIA PVT LTD |
15. | Pabbisetty Sai Siddartha | 1DS19EI024 | CTS |
16. | Prajwal S Yalashetti | 1DS19EI025 | MEINHARDT |
17. | Prashun Kumar Dash | 1DS19EI026 | THE MATH COMPANY |
18. | Prathista Agarwal | 1DS19EI027 | ANKO |
19. | Pritish Roy | 1DS19EI028 | DELL TECHNOLOGIES |
20. | Shaik Shaheer Basha | 1DS19EI030 | SONATA SOFTWARE |
21. | Sachith D R | 1DS19EI031 | IMMENSPHERE |
22. | Sagar M Kabbur | 1DS19EI032 | TATA ELAXI |
23. | Saurab Kumar Singh | 1DS19EI033 | BRANE |
24. | Saurav Kumar | 1DS19EI034 | CAPGEMINI |
25. | Sayamdeepa Mishra | 1DS19EI035 | PWC |
26. | Shashank | 1DS19EI036 | PWC |
27. | Shashank Singh | 1DS19EI037 | YOKOGAWA |
28. | Siddharth Kumar | 1DS19EI039 | TORRY HARRIS BUSINESS SOLUTIONS PVT LTD |
29. | Sneha M | 1DS19EI041 | ABB PVT LTD |
30. | Sohan Ravasab Narvekar | 1DS19EI042 | CTS |
31. | Subhash N R | 1DS19EI043 | CTS |
32. | Suraj Kandpal | 1DS19EI045 | MIND TREE |
33. | Varun Keshav | 1DS19EI047 | THE MATH |
34. | Vismaya Joshi | 1DS19EI048 | TORRY HARRIS BUSINESS SOLUTIONS PVT LTD |
35. | Yashas Lokesh | 1DS19EI049 | TATA ELXSI |
36. | Sree Latha | 1DS20EI403 | ACADEMOR |
37. | Sumukha S Pandit | 1DS17EI037 | PROPERTY PISTOL |
Sl.No | Name of the Student | USN | Name of the Employer |
1. | Ashwani Kumar | 1DS18EI004 | WIPRO |
2. | Hrithik | 1DS18EI008 | MU SIGMA |
3. | Hrudhai HG | 1DS18EI009 | KANTAR |
4. | Jishma | 1DS18EI010 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES PVT LTD |
5. | Medha | 1DS18EI011 | CTS |
6. | Nachiketan | 1DS18EI013 | ACCENTURE |
7. | Praharshitha BV | 1DS18EI016 | ACCENTURE |
8. | Preethi | 1DS18EI017 | ORACLE-GSD |
9. | Renuka Devi M | 1DS18EI019 | YOKOGAWA |
10. | Ritvik | 1DS18EI020 | CTS |
11. | Shaswatha R | 1DS18EI021 | HCL |
12. | Shilpa | 1DS18EI022 | HARMAN |
13. | Srinivisa | 1DS18EI023 | EMPOWER |
14. | Sushmitha | 1DS18EI024 | HARMAN |
15. | Syed | 1DS18EI025 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES PVT LTD |
16. | Taiyab | 1DS18EI026 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES PVT LTD |
17. | Tanishjeeth Singh | 1DS18EI027 | TEKTRONIX |
18. | Abhinav BL | 1DS18EI029 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES PVT LTD |
19. | Aman Singh | 1DS18EI030 | UNIFIZE |
20. | A.Sahana Rao | 1DS18EI031 | ORACLE SOLUTIONS INDIA PVT LTD |
21. | Ananya Verma | 1DS18EI033 | LTI |
22. | Ankit | 1DS18EI034 | HEALTHASYST |
23. | Ankit Kumar | 1DS18EI035 | CAPGEMINI |
24. | Arpitha Lakshmi | 1DS18EI036 | CTS |
25. | Deekha Anchan | 1DS18EI037 | EY TECHNOLOGIES |
26. | Gantavya | 1DS18EI038 | THE MATH COMPANY |
27. | Harsha Dugar | 1DS18EI039 | INCREFF |
28. | Nadir Nawab | 1DS18EI042 | TOP CENTILE SCHOOL |
29. | Nilansh | 1DS18EI044 | CTS |
30. | Nitik suresh | 1DS18EI046 | AMAZON |
31. | P.Ravindra Reddy | 1DS18EI047 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES PVT LTD |
32. | Rajat Gahelat | 1DS18EI050 | CAPGEMINI |
33. | Rathi Vedanth | 1DS18EI051 | CTS |
34. | Raushan Kumar | 1DS18EI052 | TIGER ANALLYTICS |
35. | Rohan G | 1DS18EI053 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES PVT LTD |
36. | Rohit Kumar | 1DS18EI054 | WIPRO |
37. | Sadaf Zubear | 1DS18EI055 | INCREFF |
38. | Abdul Azeez | 1DS19EI400 | TRUE GLOBAL |
39. | Anusha SK | 1DS19EI401 | VODAPHONE IDEA |
40. | Chandana | 1DS19EI402 | HARMAN |
41. | Dhanush S | 1DS19EI403 | PRATIAN TECH |
42. | Karthik S | 1DS19EI404 | HARMAN |
43. | Mallikarjun | 1DS19EI406 | TERRALOGIC |
44. | Praveen | 1DS19EI407 | ASPIRARE |
45. | Sagar M | 1DS19EI408 | ESDS |
46. | Arjun Sridhar | 1DS15EI008 | HP DOMESTIC |
47. | Afnan Savez | 1DS17EI014 | ASPIRARE |
Sl.No | Name of the Student | USN | Company Placed |
1. | Abhinav Priyadarshini | 1DS17EI001 | ACCENTURE |
2. | Abusufiyan Nadaf | 1DS17EI002 | TCS |
3. | Anagha J | 1DS17EI003 | PARALLEL WIRELESS INDIA PVT LTD |
4. | Chirag Mangla | 1DS17EI006 | ACCENTURE |
5. | Guna Shree M Swamy. | 1DS17EI008 | AIDEAS ENGINEERING AND SOFTWARE |
6. | Jyoti Kumari | 1DS17EI009 | LTTS(L&T) |
7. | Likitha K | 1DS17EI010 | AMAZON |
8. | M Sujith | 1DS17EI011 | MIND TREE |
9. | Md Abubakar | 1DS17EI013 | INFOSYS |
10. | Shanaya Singh | 1DS17EI016 | LIVE STREAM INFRA TECHNOLOGIES PVT LTD |
11. | Mithil Dharmadhikari | 1DS17EI017 | MERCEDES BENZ |
12. | Neha R S | 1DS17EI020 | CTS |
13. | Nidhi P Closepet | 1DS17EI021 | AMAZON |
14. | Nikhil Jaiswal | 1DS17EI022 | HOUR GLASS RESEARCH PVT LTD |
15. | Prayuktha CB | 1DS17EI024 | CLIMBER KNOWLEDGE |
16. | Rahul Singh | 1DS17EI025 | LENSKART SOLUTIONS PVT LTD |
17. | Sanjana Ks | 1DS17EI026 | WIPRO PVT LTD |
18. | Satya Pramod | 1DS17EI027 | FACE |
19. | Saurav Kumar Mishra | 1DS17EI028 | ACCENTURE |
20. | Shashwat Raj | 1DS17EI030 | SONATA |
21. | Sheerin Mukherjee | 1DS17EI031 | MIND TREE |
22. | Shreshta Shekar | 1DS17EI032 | CTS |
23. | Sri Raksha G | 1DS17EI034 | ACCENTURE |
24. | Suhail Ahmad A S | 1DS17EI035 | RED BUS |
25. | Sukanya Deka | 1DS17EI036 | BOSCH INDIA PVT LTD |
26. | Swapnil Kumar | 1DS17EI038 | LTI |
27. | V Sidharth Menon | 1DS17EI039 | CAREER LABS |
28. | Varshini Prabakar | 1DS17EI040 | AMAZON |
29. | Vinay B R | 1DS17EI041 | MIND TREE |
30. | Vishrutha H P | 1DS17EI042 | CTS |
31. | Yashaswini N | 1DS17EI043 | DXC TECHNOLOGIES |
32. | Yatish S H | 1DS17EI044 | CTS |
33. | Honnuru Gowda | 1DS18EI404 | GREEN WAY HEALTH |
34. | Jnanesh.S | 1DS18EI405 | ENEFFEN |
35. | Purushotham R | 1DS18EI406 | HCL TECHNOLOGIES PVT LTD |
36. | Bharat Kumar C S | 1DS17EI401 | BYJU'S |
37. | Manoj R | 1DS17EI405 | HTC GLOBAL SERVICES PVT LTD |
38. | Naveen Kumar | 1DS17EI407 | MOXTRA |
39. | Rajiv NS | 1DS17EI411 | APOTEX |
40. | Nitin Skanda | 1DS16EI029 | BION CON BIOLOGICS |
Higher Studies:
The students of department of Electronics & Instrumentation engineering have been taking up higher studies in various foreign universities.
Sl. No. | Student Name | USN | University Details | Course Specialization |
1. | Ashwine | 1DS19EI008 | University Of California Santa Cruz, USA | Master of Science (MS) in Electrical and Electronics Engineering |
2. | Shashank N | 1DS20EI402 | Illinois Institute of Technology, Chicago, USA | Master of Science (MS) in Electrical Engineering |
Sl. No. | Student Name | USN | University Details | Course Specialization |
1. | Charanya C | 1DS18EI007 | California State University Long Beach, USA. | Master of Sciences specialized in Electrical Engineering |
2. | Pavan Kumar | 1DS18EI015 | Arizona State University, USA. | Master of Sciences specialized in Computer Engineering |
3. | Nagashree S | 1DS18EI014 | PES University, BENGALURU. | M.Tech specialized in VLSI Design |
4. | Nitya Shree | 1DS18EI018 | Hamburg University of Technology, GERMANY | Master of Sciences specialized in Micro Electronics and Micro Systems |
5. | Ananya Kulkarni | 1DS18EI032 | University of Stuttgart, GERMANY | Master of Science Specialized in Information Technology. |
6. | Marala Bhavya S | 1DS18EI041 | National Institute of Technology | Master of Technology in Instrumentation and Control Systems |
Sl. No. | Student Name | USN | University Details | Course Specialization |
1. | Makwana Harsh | 1DS17EI012 | University of Ottawa, Canada | Master of Engineering in Electrical and Computer Engineering |
2. | Meghana | 1DS17EI015 | RV College Engineering, Bengaluru. | M. tech in VLSI design and Embedded Systems |
3. | Adil Ahmed | 1DS17EI018 | The University of Sheffield, UK | MSC(Engineering) Advanced Control and System Engineering |
4. | Sri Raksha.G | 1DS17EI034 | New york University, New york | Master of Science in Data Science |
Sl. No. | Student Name | USN | University Details | Course Specialization |
1. | Adiyta Bhattacharya | 1DS16EI003 | KTH University, Stockholm | Master of Program in Embedded System |
2. | Kishan S | 1DS16EI018 | NC State University, North California, USA | Master of Sciences(MS) Computer Engineering |
3. | Suchith SC | 1DS16EI044 | Cal Poly Pomona University, USA | Master of science in Engineering Management. |
4. | Supritha BC | 1DS16EI045 | RW University of Applied Sciences, Germany | Master of Program in Electrical Engineering and Embedded Systems. |
5. | Srijan Datta | 1DS16EI053 | Krea University, Andhra Pradesh | MBA in Finance. |
6. | Rahul Khashyap | 1DS17EI410 | University of South Australia, Australia | Master Program in Master of Information Technology. |
Sl. No. | Student Name | USN | University Details | Course Specialization |
1. | Aiswarya Vanikar | 1DS15EI002 | Domus Academy Milano, Italy | Master of Program in Product Design |
2. | Viswas KS | 1DS15EI021 | Fanshawe University, Canada | Master of Program in Electronics and Embedded Systems Development. |
3. | Meghana | 1DS15EI024 | California State University, California | Master of Science in Computer Engineering. |
4. | Shibhan Khan | 1DS15EI044 | University of Windsor, Canada | Master of Engineering in Electrical and Computer Engineering |
5. | Shree Raksha M | 1DS15EI046 | BITS, Pilani | Master of Technology in Embedded Systems. |