FACILITIES
Facilities
At the Department of MCA, the emphasis is on a robust teaching learning process through the utilization of state of the art facilities such as well-equipped laboratories, departmental library and central library with journals and e-books. Students are encouraged to make full utilization of sports facilities, gym, dance studio and meditation room available in the campus.
Journals for References
| Sl. No. | Name of the Journal | National/International | Subscription | 
| 1 | Information Week | National | Monthly | 
| 2 | International Journal of Computer Science and Information Engineering | National | Half Yearly | 
| 3 | International Journal of Data Warehousing | National | Half Yearly | 
| 4 | Journal of Knowledge Management and e-Learning | National | Half Yearly | 
| 5 | International Journal of Soft Computing and Bioinformatics | National | Half Yearly | 
| 6 | Journal of Software Project Management and QA | National | Half Yearly | 
| 7 | Journal of Hybrid Computing Research | National | Half Yearly | 
| 8 | Journal of Networking Technology | National | Quarterly | 
| 9 | Journal of Intelligent Computing | National | Quarterly | 
| 10 | Journal of Multimedia Processing and Technology | National | Quarterly | 
| 11 | Journal of Intelligent System Research | National | Half Yearly | 
| 12 | Indian Journal of Computers and Digital Technology | National | Half Yearly | 
| 13 | Indian Journal of Information and Communication Technology | National | Half Yearly | 
| 14 | Indian Journal of IT and Computer Engineering | National | Half Yearly | 
| 15 | Indian Journal of Computers and Internet Security | National | Half Yearly | 
| 16 | Indian Journal of Digital Information Technology | National | Half Yearly | 
| 17 | Indian Journal of Neural Network Research | National | Half Yearly | 
Laboratory Details
| 
 Laboratory Name  | 
 Usage  | 
 Capacity  | 
 Major equipments  | 
| 
 Mobile Lab  | 
 PG  | 
 60  | 
 Computers  | 
| 
 Cloud Lab  | 
 PG  | 
 60  | 
 Computers  | 
| 
 Python Lab  | 
 PG  | 
 60  | 
 Computers  | 
| 
 Data Analytics Lab  | 
 PG  | 
 60  | 
 Computers  | 
| 
 Unix/Networks Lab  | 
 PG  | 
 60  | 
 Computers/Switch  | 
| 
 Web lab  | 
 PG  | 
 60  | 
 Computers  | 
| 
 Adv. Java Lab  | 
 PG  | 
 60  | 
 Computers  | 
| 
 DS Lab  | 
 PG  | 
 60  | 
 Computers  | 
| 
 Project lab  | 
 PG  | 
 15  | 
 Computers  | 
| 
 C++/Data Structures lab  | 
 PG  | 
 60  | 
 Computers/Switch  | 

			




