Collections
| Total No. of Titles | 40,014 |
| Total No. of Volumes | 1,40,212 |
| Book Bank Books | 5,441 |
| Bound Volumes | 2,824 |
| Book CD/ DVDs | 3,000 |
| Journal CD/ DVDs | 500 |
| Educational DVD’s | 334 |
| Total No. of National & International Print Journals | 141 |
| Total No. of E-Journals | 7,032 |
| Total No. of E-books | 85,156 |
|
E-Journals/ E-Books Subscribed (VTU Consortium) |
|
| Library and Information Centre | |
Services |
|
|
|
|
Digital Libray |
|
|
|
|


