HIGHLIGHTS
Faculty Centric
- Dr. N V Vighnesam is instrumental in getting the project titled “Precise Orbit and Clock Estimation using NavlC Ground Reciever Data” of budget ?32,28,000 from ISRO, the very first project to the Mathematics Department. ISRO has also Installed IRNSS receiver in DSCE Campus through this project.
- Successfully completed two ATAL FDP’s sponsored by AICTE.
Project Details
S.No | Faculty Name | Title of the Project | Year | Position | Funding Agencies | Duration/Amount | Status |
1 | Dr Geetha N K | Empirical Solutions for Energy Harnessing from Various Sources: A Comparative Study of Battery, Solar, Wind, Petrol, and other Energy Systems Using Mathematical Modelling: A Study of select areas of Karnataka | 2023-2024 | Project Investigator | Indian Council of Social Science Research Aruna Asaf Ali Marg, JNU Institutional Area New Delhi -110067 | 6 Months Rs. 500,000 File No: 148/CIS-2023-2418/MKIND/SCD | Ongoing |
2 | Dr. N V Vighnesam | Precise Orbit and Clock Estimation using NavlC Ground Reciever Data | 2016 | Project Investigator | ISRO | Rs. 32,28,000 | Completed |
FDP Details
S.No | Faculty Name | Title of the FDP | Funding Agencies | Duration | Status |
1 | Dr Geetha N K-Coordinator Dr Radha Gupta-Co-coordinator | Essentials of Mathematics in Data Science, Artificial Intelligence and Machine Learning | AICTE-ATAL | 6 day (2023-2024) ( 4-12-2023 to 9-12-2023) Rs.350,000 | Approved |
2 | Dr Radha Gupta -Coordinator Dr Geetha N K -Co-coordinator | Computational Mathematics for Engineers, Industry and Beyond | AICTE-ATAL | 6 day (2023-2024) ( 5-02-2024 to 10-02-2024) Rs.350,000 | Approved |
3 | Dr Geetha N K-Coordinator Dr Radha Gupta-Co-coordinator | Emerging Trends in Application of Mathematics | AICTE-ATAL | One week (2021-2022) (06-12-2021 to 10-12-2021) Rs.93,000 | Completed |
4 | Dr Radha Gupta -Coordinator Dr Geetha N K -Co-coordinator | Computational Mathematics and Artificial Intelligence for Engineers | AICTE-ATAL | One week (2021-2022) (06-12-2021 to 10-12-2021) Rs.93,000 | Completed |
Achievements (2018-2022)
Sl.No | Particulars | Total |
1 | Publications | UGC – 23 WOS – 12 Scopus – 31 Elsevier – 04 Springer – 06 ……………………… Total – 76 ……………………. |
2 | Patents | International - 02 Indian -10 ………………. Total -12 ………………. |
3 | Books / Chapters | 15 |
4 | MOU | 01 |
5 | Institutional Member Ship | 01 |
6 | Funding (Completed) | 03 |
7 | Mathematics Lab | 02 |
8 | NPTEL / COURSERA | 23 |
Student Centric
- Various events like Quiz, Article writing , Treasure hunt, Dumbcharads has been conducted in MATRIX for the students
- Department has released the news letters ANK I, ANK II, ANK III, ANK IV, ANK V