PUBLICATIONS
Research Publications and IPR Overview
| Year | International Journals indexed in (Scopus/WoS) | Int. Conferences (indexed in Scopus) | Book-chapters (indexed in Scopus) | Q1 | Q2 | Q3 | Q4 | SCI/SCIE indexed | Patent Published (utility/design/copy-right) | Patent Granted (utility/design/copy-right) |
| 2026* | 3* | 3* | 4* | 3* | - | - | - | 3* | 1* | 2* |
| 2025 | 12 | 10 | 4 | 5 | 1 | 2 | 3 | 6 | 9 | 1 |
| 2024 | 4 | 14 | 2 | - | - | 2 | 1 | 3 | 10 | - |
| 2023 | 4 | 6 | 1 | - | - | 1 | 1 | 1 | 4 | - |
| 2022 | 2 | 1 | - | - | 1 | 1 | - | 2 | 1 | - |
| Total | 25 | 34 | 11 | 8 | 2 | 6 | 5 | 15 | 25 | 3 |
| Total number of publications:70* | ||||||||||
| Total numbers of IPR published:25* & Granted:3* | ||||||||||
*Sill counting


