PUBLICATIONS
The number of publications by department faculty members is listed below:
ACADEMIC YEAR | INTERNATIONAL JOURNAL | INTERNATIONAL CONFERENCE | NATIONAL CONFERENCE | TOTAL |
2023-24 | - | 1 | - | 1* |
2022-23 | 07 | 07 | 04 | 19 |
2021- 22 | 10 | 1 | - | 11 |
2020 - 21 | 07 | 11 | - | 18 |
Total | 49 |
Current Academic year still counting
RESEARCH JOURNAL PUBLICATION LIST (2022 – 2023)
Sr. No. | Faculty Name & Author ‘s Name | Journal Name & Book Chapter Details | Title of Paper | Vol./ Page No and Year of Publication | DOI/Q1 Q2 Q3 /Scopus/UGC |
1. | Nandini.K.R, Rakshitha.P, Bhakthi.M.M, Prof.Nanditha.H.G, Prof.Hema Priyadarshini |
Journal of Emerging Technologies and Innovative Research | Cuffless BP monitoring system using pulse transit time | 2022 JETIR July 2022, Volume 9, Issue 7 | ISSN-2349-5162) UGC Approved http://www.jetir.org/papers/JETIR2207344.pdf |
2. | Nanditha H. G, Sahana S, Pratyay Das, Tanavi Kulkarni, Thrisha P. |
Journal of Information and computational science | Driver Drowsiness Detection System | Volume 12 Issue 10 - 2022 | ISSN: 1548-7741 UGC Approved DOI:10.12733.JICS.2022.V12I09.535569.71018 |
3. | Krishnan Bandyopadhyay, Ajay Kumar Mishra, Sujoy Das, K.S. Ghosh, M.M. Ghosh |
Journal of Materials Engineering and Performance, Springer, “ | A Multiscale Model-Based Scheme for the Design and Development of Nanocomposites for Advanced Structural Applications” | issue no: s11 665-022 page no:07533-6,2022 | https://doi.org/10.1007/s11665-022-07533-6 2.036, SCI(Q2) |
4. | S. Hema Priyadarshini, Sarvasetty Sai Ashish, chesla Aldhu, Hima Ravindra, Sowmyashree H |
Journal of Emerging Technologies and Innovative Research | Dysmenorrhea Reliever and Poster Support Belt with a Combination of Heat and Vibration Therapy | Page no. d499 – d505, ISSN: 2349-5162 | https://www.jetir.org/papers/JETIR2207365 |
5. | Chennagiri Rajarao Padma | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | Low-cost Magnetic Resonance Console Architecture using an Open Source for Laboratory Scale Systems | 2023, PP: 26-32, | DOI: 10.35940/ijitee.B9413.0112223 |
6. | Padma CR | Critical Reviews in Biomedical Engineering | Deep Learning-Based Denoising for High b-Value at2000 s/mm2Diffusion-Weighted Imaging | Volume 49, Issue 6, 2022, pp. 1-10 | 10.1615/CritRevBiomedEng.2022040279 3 |
7. | Hema Priyadarshini S, David Simon T, Nagashree Hanumanthappa, Ram Kumar C |
Book chapter in book Translating Healthcare Through Intelligent Computational Methods, EAI/ Springer Innovations in Communication and Computing | Epocalypse Telepathy of Objects using Brain Force. | Page 111, year 2023 | https://doi.org/10.1007/978-3-031-27700-9_8 |
INTERNATIONAL/NATIONAL CONFERENCE PUBLICATIONS (2023 – 2024)
Sr. No. | Faculty Name & Author's name | International Conference Publication Details | Title of Paper | Year of Publication | Remarks /DOI |
1 | Padma C. R, Pratyay Das, Sahana S, Tanavi Kulkarni and Trisha P | International | "Demand-Type Oxygen Conservation Device for Clinical Oxygen Administration," 2023 14th International Conference on Computing Communication and Networking Technologies (ICCCNT), Delhi, India, 2023, | 2023 | pp. 1-6, IEEE, 2023 doi: 10.1109/ICCCNT56998.2023.10307650. |
INTERNATIONAL/NATIONAL CONFERENCE PUBLICATIONS (2022 – 2023)
Sr. No. | Faculty Name & author ‘s name | International Conference publication details | Title of Paper | Year of Publication | Remarks /DOI |
1 | Nanditha Krishna, CR Padma, AS Surabhi, Saritha Pal, Aishwarya Prabhu, P Sahana | IEEE Xplore |
A Review on VARIBRACE–A Wearable Therapeutic Device | 2023 | DOI:10.1109/ICRTEC56977.2023.10111857 |
2 | Krishnan Bandyopadhyay | IEEE Xplore | Block-chain enabled secure smart IoT healthcare monitoring for COVID-19 patients | 2022 pp. 1-4, | DOI: 10.1109/NKCON56289.2022.10126802 |
3 | S. Hema Priydarshini, Bindushree V, kavana P, Lavanya A K, Sri Hari P | International Conference on Advances in Engineering and Technology for Intelligent Systems - ICAETIS 2023 organized by Department of Electronics and Telecommunication Engineering, Dayananda Sagar College of Engineering, Bangalore | Perioperative Setup for Intravenous Treatment using IoT based Syringe Infusion Pump" | 16th May to 18th May 2023. | International Conference |
4 | Ume Maveya, S. Hema Priyadarshini, Srinivas Halvi | International Conference on Advances in Engineering and Technology for Intelligent Systems - ICAETIS 2023 organized by Department of Electronics and Telecommunication Engineering, Dayananda Sagar College of Engineering, Bangalore | Tumor Detection from Mammogram using Image Processing Techniques | 16th May to 18th May 2023. | International Conference |
5 | S Hema Priyadarshini, Rakshit Preran B, Poojitha S, Vinay K V, Ashrita Dikshit V A | International Conference on Advances in Engineering and Technology for Intelligent Systems - ICAETIS 2023 organized by Department of Electronics and Telecommunication Engineering, Dayananda Sagar College of Engineering, Bangalore | Sensor Based Water Quality Monitor | 16th May to 18th May 2023. | International Conference |
6 | Chennagiri Rajarao Padma, S. Hema Priyadarshini, Nanditha HG | IEEE Xplore |
Design & development of micro-controlled system using VHDL with the help of UART Tx & Rx | 2022 | DOI:10.1109/ASIANCON55314.2022.9909032 |
7 | A R Aswatha, S. Hema Priyadarshini, David Simon, Nagashree H, Rachana Priya N, Ume Maveya | International Conference on Advances in Engineering and Technology for Intelligent Systems - ICAETIS 2023 organized by Department of Electronics and Telecommunication Engineering, Dayananda Sagar College of Engineering, Bangalore | Cybiorg: A virtual reality therapeutic device for monoplegia patients | 16th May to 18th May 2023. | International Conference |
8 | S. Hema Priyadarshini, Aishwarya Prabhu, Surabhi A S, Sahana P, Saritha Pal | National Conference on Emerging Technologies in Engineering - NCETE 2023 organized by Navkis College of Engineering, Hassan, in association with IEEE, IETE and CSI student branch | Enhanced Acoustic Stethoscope | 12th May 2023. | National Conference |
9 | S. Hema Priyadarshini, Nanditha H G, Aishwarya Prabhu, Sahana P, Saritha Pal, Surabhi A S | National Conference on Artificial Intelligence and Machine Learning Techniques for Electronics Control and Automation (NCAECA -2022) organized by Dept. of EIE, DSCE, Bengaluru | Smart Stethoscope | 17-19 November 2022. | National Conference |
10 | Krishnan Bandopadhyay, S. Hema Priyadarshini, Anusha G N, Samyutha Bhaskar, Sanjana Sampige, Shreya S N | National Conference on Artificial Intelligence and Machine Learning Techniques for Electronics Control and Automation (NCAECA -2022) organized by Dept. of EIE, DSCE, Bengaluru | Wearable Emergency Alert System for the Elderly and People with Illness | 17-19 November 2022. | National Conference |
11 | Nanditha H.G.,anusha g.n,samyutha bhaskar,sanjana sampige,shreya s.n | National Conference | Skin Impedance based glove puncture detection | 197-201,2023 | ISBN:6428|ISBN|2023|A |
RESEARCH JOURNAL PUBLICATION LIST (2021 – 2022)
Sl. No | Authors | National / International | Name of the Journal, Title of the paper | Volume & Page Number Indexed/ Impact factor |
1. | Vishal G Hegde, Vishwas V Yadhu Krishna, Reon Menezes, Padma C R | International | Journal of Emerging Technologies and Innovative Research, “Analysis of Animals Health Condition after Post-Surgery using LoRa Communication” | Volume 8 Issue 8, August-2021 ISSN: 2349-5162 Date of Publication: 2021-08-16 http://www.jetir.org/view?paper=JETIR2108280 UGC approved |
2. | Chennagiri Rajarao Padma, Thejas Vishnu Ramesh, Syed Saad Siddiq, & Sairam Geethanath | International | Critical reviews in Biomedical Engineering, “An Inexpensive Earth Field NMR Spectrometer with Improved Shimming” | Volume 49, Issue 3, November 2021 49(3):1 – 6 (2021) DOI: 10.1615/CritRevBiomedEng.2021038394 |
3. | Seema S. Bhat, Pavan Poojar, Chennagiri Rajarao Padma, Rishi Kashyap Ananth, M.C. Hanumantharaju, Sairam Geethanath | International | Critical Reviews™ in Biomedical Engineering, “Deep Learning-Based Denoising for High b-Value at2000 s/mm2Diffusion-Weighted Imaging” | Volume 49, Issue 6, 2021, pp. 1-10 Date of Publication: 2022-03-15 SCI Indexed - 0.26 DOI - 10.1615/CritRevBiomedEng.2022040279 |
4. | Padma C R, Pradyumna P Rao, Ramesh P, Shree Harsha K N, Shaswati Das | International | International Research Journal of Modernization in Engineering Technology and Science, “Heart Murmur Classification Based on Heart Sounds From Electronic Stethoscope Using Deep Learning” | Volume:04/Issue:07/July-2022 e-ISSN: 2582-5208 https://www.irjmets.com/uploadedfiles/paper/issue_7_july_2022/27876/final/fin_irjmets1657297245.pdf |
5. | Nanditha.H.G HemaPriyadarshini.S Nandini.K.R Rakshitha.P Bhakthi.M.M | International | Journal of Emerging Technologies and Innovative Research, “Cuffless Blood pressure monitoring system using Pulse transit time” | ISSN:2349-5162/ Vol.9, Issue 7 page no.d355-d360, July-2022, http://www.jetir.org/papers/JETIR2207344.pdf |
6. | Niha Nasir, Pranathi N, Ruthvik L, S Tharun, Padma C R. | International | International Journal of Emerging Technologies and Innovation Research, “Music Glove for Hand Motor Skills Rehabilitation” | ISSN:2349-5162/Vol.9, Issue: 7 Page no.c503-c507 July 2022 http://www.jetir.org/papers/JETIR2207262.pdf |
7. | SrinivasHalvi, Adarsh R, BiswaRanjan Rao, Febi Sarah Binu, Pooja R | International | Journal of Emerging Technologies and Innovative Research, “Eye Gaze Communication System for Differently Abled People” | ISSN:2349-5162, Vol.9, Issue 7,page no.b731-b738, July-2022, Impact factor 7.95. https://www.jetir.org/papers/JETIR2207189.pdf |
8. | KrishnanBandyopadhyay, Murigendrayya Hiremath, Vidya T S, Soundarya P, Surabhi S, Bhoomika H J | International | International Journal of Innovation Research in Technology,”Real time face mask detection using alarm system”. | Volume:09,Issue:02,ISSN: 2349-6002,paper Id:155957,Page(s): 426 - 430, June 2022,UGC Approved Journal No:47859 https://www.ijirt.org/master/publishedpaper/IJIRT155957_PAPER.pdf |
9. | Padma C R, Kavya. K, Nayana H M, ApoorvaDineshaHegde | International | Journal of Emerging Technologies and Innovative Research, “Low-Cost Portable Ventilator” | ISSN:2349-5162, Vol.9, Issue 7,page no.:d179-d183, July-2022, Impact factor 7.95. https://www.jetir.org/papers/JETIR2207320.pdf |
10. | S Hema Priyadarshini, Sarvasetty Sai Ashish, CheslaAldhu, Sowmyashree H, Hima Ravindra | International | Journal of Emerging Technologies and Innovative Research,“Dysmenorrhea Reliever and Posture Support Belt with a Combination of Heat and Vibration Therapy” | ISSN: 2349-5162, Vol 9, Issue 7 Page nos. d499-d505 July 2022 https://www.jetir.org/papers/JETIR2207365.pdf |
RESEARCH JOURNAL PUBLICATION LIST (2020 – 2021)
Sl. No | Authors | National / International | Name of the Journal, Title of the paper | Volume & Page Number Indexed/ Impact factor |
1. | Bhat, Seema S., Tiago T. Fernandes, Pavan Poojar, Marta da Silva Ferreira, Padma Chennagiri Rao, Madigondanahalli Chikkamaraiah Hanumantharaju, Godwin Ogbole, Rita G. Nunes, and Sairam Geethanath | International | Journal of Magnetic Resonance Imaging, "Low‐Field MRI of Stroke: Challenges and Opportunities" | DOI:10.1002/jmri.27324 August 2020 Wiley Publishers |
2. | Yeshaswini. V, Tejaswi. S. P, Shaik Thahaseen, Varun Kumar, Murigendrayya M. Hiremath | International | International Journal of Scientific Engineering and Science,” The Wearable Smart Device for Early Detection of Vital Signs Related to Heart” | Volume 4, Issue 7, pp. 43-46, 2020. ISSN (Online): 2456-7361 http://ijses.com/wp-content/uploads/2020/07/120-IJSES-V4N6.pdf |
3. | V. G. Sangam, S. Hema Priyadarshini, Nishita Anand, P Prathibha, Payal Purohit, Reeth Nalamitha | International | Journal of Physics: Conference Series, “Early Detection of Diabetic Foot Ulcer” | Volume no. 1937, doi:10.1088/1742-6596/1937/1/012049. [ Published online: 23 June 2021] |
4. | Aksheen Malhotra, Chethana N, D.R. Nagapranitha, Sanjana Anand, Shruthi B | International | Journal of Emerging Technologies and Innovative Research, “Automated Blood Group Determination using Image Processing Techniques with Integration of Raspberry Pi” | JETIR June 2021, Volume 8, Issue 6 (ISSN-2349-5162) UGC approved |
RESEARCH JOURNAL PUBLICATION LIST (2019 – 2020)
Sl. No | Authors | National / International | Name of the Journal, Title of the paper | Volume & Page Number Indexed/ Impact factor |
1. | S A Meti V. G. Sangam, | International | International Journal of Data Analysis Techniques and Strategies, “Enhanced auto associative neural network using feed forward neural network: an approach to improve performance of fault detection and analysis” |
Vol. 11, No. 4, PP- 291-309, 2019, Scopus |
2. | Aranyak Banerjee, Elangeshwaran K, Goutham B U, Syed Suhail, Sahana M Kulkarni | International | International Journal of Engineering Science Invention (IJESI), "Telesurgical Bionic Arm" International Journal of Engineering Science Invention (IJESI) | Vol. 08, No.11, November 2019, PP 59-63 |
3. | Sushrutha Bharadwaj M, Shantala Hegde, D Narayana Dutt, Anand Prem Rajan | International | International Journal of Engineering and Advanced Technology (IJEAT), "Nonlinear Signal Processing Method Detects Emotional Changes Induced by Indian Classical Music" | ISSN: 2249 – 8958, Volume-9 Issue-1, October 2019, DOI: 10.35940/ IJEAT.A1853.109119 pp 6200-6206 |
4. | S. Hema Priyadarshini, D Narayana Dutt, Anand Prem Rajan | International | International Journal of Engineering and Advanced Technology (IJEAT), "Nonlinear Processing of Wrist Pulse Signals to Distinguish Diabetic and Non-Diabetic Subjects" | ISSN: 2249 – 8958, Volume-9 Issue-1, October 2019, DOI: 10.35940/IJEAT, A1854.109119. pp 7105-7110 |
5. | Amrutha G R, Jyothika N, Nirmala K R, Sushma Benurkar, Padma C R | International | International Research Journal of Engineering and Technology (IRJET), “IoT enabled, an automatic and wearable fall detection system” | Volume 7, Issue 5, May 2020 |
6. | Dr. V G Sangam, Sushrutha Bharadwaj M, Lakshmi A S, Mohammed Faizan, Prerana Ananda Murthy, Sahana Sundar Raman | International | Journal of Emerging Technologies and Innovative Research (JETIR), “A Study on the Effect of a Person when Subjected to Designed Cognitive tasks” | Volume 7 Issue 6, June-2020 |
7. | Shruthi B, Mohammed Junaid U, Parikshith, Subhash Chandra K, Venkat Reddy | International | International Journal of advance Research and Innovative Ideas in Education (IJRIIE), “Non-invasive Haemoglobin Measurement system” | Volume 6. Issue 3, 2020 |
8. | Bharath GA, Trinetra M.M, Mayur H, Pavithra K, S. Hema Priyadarshini | International | Journal of Engineering Sciences (JES), “A review on different blood pressure measuring methods” | Volume 11, Issue 06, June 2020 |
9. | Prathyusha J T, R N Niharika, Shivani Jaykumar N G, Soujanya R K, Srinivas Halvi | International | International Journal of Research and Analytical Reviews (IJRARA), “Smart glove – An assistive device for deaf and mute” | Volume 7, issue 2, June 2020 |
10. | Ashish Somashekar, Rashmi B.N, Druthi S, Sahana M. Kulkarni | International | International Journal of Research and Analytical Reviews (IJRARA), “Real Time Automated Pill Dispenser” | Volume 7, issue 2, June 2020 |
11. | Aditi Prakash, Meghana Shastry, Vandana V, Yashaswini V N, PushpaLatha B G | International | Journal of Emerging Technologies and Innovative Research (JETIR), “IoT based portable insolation incubator” | June 2020, Volume 7, Issue 6 |
12. | C Ram Kumar, B Vijayalakshmi, S. Hema Priyadarshini, Swati Sikdar, Sushma N Bhat, Mounika Neelam | International | Journal of Critical Reviews, “Standing wheelchair with voice recognition system” | ISSN- 2394-5125 VOL 7, ISSUE 12, 2020, Page No: 2042 - 2047 |
13. | Yeshaswini. V, Tejaswi. S. P, S. Hema Priyadarshini, Shaik Thahaseen, Varun Kumar | International | International Journal of Recent Technology and Engineering (IJRTE), “Sensors used to Record Electrocardiogram” | ISSN: 2277-3878 (Online), Volume-9 Issue-2, July 2020. Page No.:1175-1178 |
14. | S Bharadwaj M, VG Sangam, Y Bora, D Menon, S Priyadarshin, Thrisha Chandru | International | International Journal of Recent Technology and Engineering “Cognitive rehabilitation and EEG analysis: A review” | July 2020, Volume 9, Issue 2, 1146-1152 |
15. | Amaresha Shridhar Konar, Nithin N.Vajuvalli, RashmiRao, DivyaJain, , Sairam Geethanath | International | Magnetic Resonance Imaging,” Accelerated dynamic contrast enhanced MRI based on region of interest compressed sensing” | 67 (2020): 18-23. doi.org/10.1016/j.mri.2019.11.014 |