FACILITIES
Infrastructure Details
Sl. No. |
Programme |
Level |
Room Type |
Room Id/Name |
1 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER LAB - III HDL LAB/VLSI LAB |
17101 |
2 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER LAB - IV HDL / CCN LAB |
17114 |
3 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | LOGIC DESIGN LAB MICRO CONT LAB |
17201 |
4 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ADC LAB/PROJECT LAB | 17202 |
5 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-1 | 17203 |
6 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-2 | 17204 |
7 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-3 | 17205 |
8 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-4 | 17206 |
9 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | LOGIC DESIGN LAB PROJECT LAB |
17207 |
10 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | HOD ROOM & OFFICE | 17208 |
11 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | ADC LAB PROJECT LAB | 17209 |
12 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-5 | 17210 |
13 | ENGINEERING AND TECHNOLOGY | UG/PG | LADIES REST ROOM | 17211 |
14 | ENGINEERING AND TECHNOLOGY | UG/PG | GENTS REST ROOM | 17212 |
15 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-6 | 17213 |
16 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AEC LAB-I AC+LIC LAB-II | 17214 |
17 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | AC+LIC LAB-I AEC LAB-II | 17215 |
18 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | COMPUTER LAB - II DSP LAB / MICRO CONT LAB | 17216 |
19 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-7 | 17217 |
20 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-8 | 17218 |
21 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE / POST GRADUATE |
COMPUTER LAB - I VLSI LAB / PROJ LAB | 17219 |
22 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE / POST GRADUATE |
R & D CENTRE/PROJ LAB ANTENNA LAB |
17220 |
23 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE / POST GRADUATE |
BOARD ROOM DEPT LIB/ TUTORIAL ROOM |
17221 |
24 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-9 | 17304 |
25 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-10 | 17305 |
26 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-11 | 17306 |
27 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-12 | 17307 |
28 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CLASS ROOM | 17308 |
29 |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CLASS ROOM | 17309 |
30 |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CLASS ROOM | 17310 |
31 | ENGINEERING AND TECHNOLOGY | POST GRADUATE | STAFF ROOM-13 | 17310A |
32 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-14 | 17311 |
33 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CLASS ROOM | 17312 |
34 | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
PG MTECH / CLASS ROOM / TUTORIAL ROOM |
17313A |
35 | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
PG MTECH/CLASS ROOM / TUTORIAL ROOM |
17313B |
36 | ENGINEERING AND TECHNOLOGY | POST GRADUATE |
PG MTECH/ CLASS ROOM / TUTORIAL ROOM |
17313C |
37 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CLASS ROOM | 17403 |
38 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | STAFF ROOM-15 | 17405 |
39 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CLASS ROOM | 17412 |
40 |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CLASS ROOM | 17413 |
41 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CLASS ROOM | 17414 |
42 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | TEXAS INSTRUMENTS INNOVATION LAB DSP Lab/CCN Lab |
17416 |
43 |
ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CLASS ROOM | 17417 |
44 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CLASS ROOM | 17419 |
45 | ENGINEERING AND TECHNOLOGY | UNDER GRADUATE | CLASS ROOM | 17420 |
Total No. Of Laboratory: 12
Total No. Of Class Rooms: 14
Total No. Of Staff Rooms: 15